Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Milkino Dairy Private Limited, is an unlisted private company incorporated on 30 April, 2025. It is classified as a private limited company and is located in , Karnataka. It's authorized share capital is INR 1.00 lac and the total paid-up capital is INR 10,000.00 .
The current status of Milkino Dairy Private Limited is - Active.
Read more
** All rupee values in INR crores.
Tofler currently has no financial reports
for this company due to a lack of available
information. This may be because the company
is dormant or closed (see company status)
or because it was formed only recently
(check the incorporation date) and financial data
is not yet available.
You can view basic information by scrolling through the page.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Suresh . | 08271362 | 1 years |
| Director | Venkatesha Nagaraja Vysya | 08472325 | 1 years |
| Director | Beediganahalli Munivenkatappa Madhu | 09134044 | 1 years |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| UBBO NATURE'S FOOD PRIVATE LIMITED |
Active
|
1.0 L | 1 | Karnataka |
| UNITED BVR CRUSHER PRIVATE LIMITED |
Active
|
50,000.0 | 1 | |
| LANDSYS VENTURES INDIA PRIVATE LIMITED |
Active
|
10,000.0 | 1 | Karnataka |
| VIVIDHITY VENTURES PRIVATE LIMITED |
Active
|
6.0 L | 1 | Karnataka |
| ILIKA ORGANICS AND NATURALS PRIVATE LIMITED |
Active
|
6.5 L | 1 | Karnataka |
| UTF TECHNOLOGIES INDIA PRIVATE LIMITED |
Active
|
1.0 L | 1 | Karnataka |
| AGRIFARMS DIRECT PRIVATE LIMITED |
Active
|
1.0 L | 1 | Karnataka |
| HOME DIRECT RETAIL SOLUTIONS PRIVATE LIMITED |
Active
|
5.0 L | 1 | Karnataka |
| MOO BELL FOODS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Karnataka |
Read more
The incorporation date of MILKINO DAIRY PRIVATE LIMITED is 30 April, 2025
The authorized share capital of MILKINO DAIRY PRIVATE LIMITED is INR ₹ 1.0 L.
The paid-up capital of MILKINO DAIRY PRIVATE LIMITED is INR ₹ 10,000.0 .
The registered address of MILKINO DAIRY PRIVATE LIMITED is NO 309/196, UTTARAHALLI, Somanhalli, Bangalore Rural, Bangalore South, Karnataka, India, 560082 - 560082
The CIN number of MILKINO DAIRY PRIVATE LIMITED is U01412KA2025PTC202134.