MAHESH AGARWAL
Mahesh Agarwal is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Mahesh Agarwal is 00507690.
Currently, he/she serves as a director in 6 Companies in India. The companies he/she is associated with are from various industries such as Manufacturing (Metals & Chemicals and their products), Finance, Mining and Quarrying, Electricity, Gas & Water etc.
Following are the directorship details of Mahesh Agarwal
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
KOLKATA GLASS & CERAMICS PRIVATE LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 20 November 2013 | Buy financial reports |
SUVARNAPUSPA INVESTMENT PVT LTD | Finance | Director | 28 February 2000 | Buy financial reports |
SRI M P ISPAT & POWER PRIVATE LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 29 August 2002 | Buy financial reports |
MOIRA MADHUJORE COAL LIMITED | Mining and Quarrying | Director | 9 December 2009 | Buy financial reports |
ADHUNIK POWER & NATURAL RESOURCES LIMITED | Electricity, Gas & Water | Director | 13 February 2023 | Buy financial reports |
ADHUNIK ISPAT LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 1 January 2005 | Buy financial reports |
Mahesh Agarwal was also associated with the below-mentioned companies that have been now striked off from the Register of Companies.
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
PATRAPADA COAL MINING COMPANY PRIVATE LI MITED | Mining and Quarrying | Director | 10 April 2006 | Buy financial reports |
GADCHIROLI MINING COMPANY PRIVATE LIMITED | Mining and Quarrying | Director | 8 November 2010 | Buy financial reports |
Other individuals who might be associated with Mahesh Agarwal are:
NAME | DIN (Director Identification Number) |
---|---|
Sandeep Aggarwal | 00002205 |
Thiagarajan Sankaralingam | 00015954 |
Kishore Agarwal | 00064356 |
Gopal Dikshit | 00090579 |
Ramaswami Kalidas | 00203913 |
Jugal Kishore Agarwal | 00227460 |
Manoj Kumar Agarwal | 00227871 |
Prasanta Kumar Mohanty | 00238329 |
Hari Charan Gupta | 00268335 |
Basudeo Prasad Modi | 00283667 |
Aashish Jhunjhunwala | 00351451 |
Ghanshyam Das Agarwal | 00507800 |
Chandra Kanta Agarwal | 00508156 |
Akkash Patni | 00554349 |
Vikash Patni | 00560390 |
Nirmal Agarwal | 00605669 |
Naveen Kumar Agarwal | 00610885 |
Pabitra Hazra | 00781595 |
Santosh Balachandran Nayar | 02175871 |
Bhaskar Jyoti Sarma | 05282550 |
Bela Banerjee | 07047271 |
Kalidindi Venugopala Raju | 08261166 |
Venkata Sridhar . Revinipati | 10072538 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More