NISHI SABHARWAL
Nishi Sabharwal is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Nishi Sabharwal is 06963293.
Currently, he/she serves as a director in 10 Companies in India. The companies he/she is associated with are from various industries such as Electricity, Gas & Water, Manufacturing (Machinery & Equipments), Manufacturing (Metals & Chemicals and their products), Business Services, Manufacture of motor vehicles, trailers and others, Mining and Quarrying etc.
Following are the directorship details of Nishi Sabharwal
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
GLOBUS POWER GENERATION LIMITED | Electricity, Gas & Water | Director | 12 November 2020 | Buy financial reports |
SPECTRUM POWER GENERATION LTD. | Electricity, Gas & Water | Director | 30 March 2015 | Buy financial reports |
SHYAM TELECOM LIMITED | Manufacturing (Machinery & Equipments) | Director | 30 September 2014 | Buy financial reports |
SAINIK FINANCE & INDUSTRIES LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 12 November 2020 | Buy financial reports |
ARYAN ENERGY PRIVATE LIMITED | Electricity, Gas & Water | Director | 28 March 2018 | Buy financial reports |
GISER CONSULTANTS PRIVATE LIMITED | Business Services | Director | 11 March 2020 | Buy financial reports |
ARYAN CHHATTISGARH POWER GENERATION PRIVATE LIMITED | Electricity, Gas & Water | Director | 22 September 2020 | Buy financial reports |
SAINIK MINING AND ALLIED SERVICES LIMITED | Manufacture of motor vehicles, trailers and others | Director | 29 October 2020 | Buy financial reports |
ACB (INDIA) LIMITED | Mining and Quarrying | Director | 29 August 2022 | Buy financial reports |
TRN ENERGY PRIVATE LIMITED | Electricity, Gas & Water | Director | 29 July 2022 | Buy financial reports |
Other individuals who might be associated with Nishi Sabharwal are:
NAME | DIN (Director Identification Number) |
---|---|
Rudra Sen Sindhu | 00006999 |
Kuldeep Singh Solanki | 00009212 |
Ajay Mrig | 00026593 |
Ajay Khanna | 00027549 |
Alok Tandon | 00027563 |
Ramesh Shah | 00029864 |
Vritpal Sindhu | 00033480 |
Usha Sindhu | 00033930 |
Vir Sen Sindhu | 00034773 |
Rajiv Mehrotra | 00035766 |
Akash Khanna | 00041230 |
Arun Kumar Khanna | 00041724 |
Vinod Anand Juneja | 00044311 |
Kuldip Singh Sindhu | 00062063 |
Harinder Mohan Jain | 00154548 |
Suneel Vohra | 00222705 |
Bharat Sinh | 00347364 |
Sanjay Jain | 00364854 |
Amitabh Tandon | 01049659 |
Shyam Sunder Verma | 01198775 |
Rakesh Malhotra | 01229765 |
Kartikeswar Patra | 01849504 |
Abhay Khanna | 02153655 |
Charan Das Arha | 02226619 |
Saurabh Sindhu | 02291158 |
Yuvraj Singh Solanki | 02573505 |
Shanmukham Srinivasa Rao | 03179786 |
Sameer Hasmukhlal Darji | 03440265 |
Thamattoor Prabhakaran Nair | 03608795 |
Ram Niwas Hooda | 05137074 |
Sanjay Kumar Singh | 06483780 |
Sarvesh Sindhu | 06545787 |
Chhavi Prabhakar | 07553853 |
Rakesh Prabhakar | 08719229 |
Narayan Singh Rathore | 08733658 |
Ajay Mathur | 08805424 |
Chander Prakash Malik | 09053629 |
Bimal Kumar Jha | 09689843 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More