YUVRAJ SINGH SOLANKI
Yuvraj Singh Solanki is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Yuvraj Singh Solanki is 02573505.
Currently, he/she serves as a director in 9 Companies in India. The companies he/she is associated with are from various industries such as Business Services, Manufacturing (Chemicals and chemical products), Mining and Quarrying, Manufacturing (Machinery & Equipments), Trading, Manufacturing (Food products and beverages), Manufacture of motor vehicles, trailers and others etc.
Following are the directorship details of Yuvraj Singh Solanki
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
VIRTUAL HOUSE KEEPING PRIVATE LIMITED | Business Services | Director | 5 October 2010 | Buy financial reports |
GLOBAL DEFTECH PRIVATE LIMITED | Manufacturing (Chemicals and chemical products) | Director | 27 September 2022 | Buy financial reports |
SAINIK INFRATEC PRIVATE LIMITED | Mining and Quarrying | Director | 30 June 2020 | Buy financial reports |
GLOBAL MINETEC LIMITED | Manufacturing (Machinery & Equipments) | Director | 10 October 2016 | Buy financial reports |
PRAGATI VANIJAYA LIMITED | Trading | Director | 14 December 2021 | Buy financial reports |
ACB MINING PRIVATE LIMITED | Mining and Quarrying | Director | 6 November 2017 | Buy financial reports |
SAINIK POTASH PRIVATE LIMITED | Mining and Quarrying | Director | 12 October 2012 | Buy financial reports |
JAGGANATH TIRUPATI SUGAR (INDIA) PRIVATE LIMITED | Manufacturing (Food products and beverages) | Director | 4 October 2010 | Buy financial reports |
SAINIK MINING AND ALLIED SERVICES LIMITED | Manufacture of motor vehicles, trailers and others | Director | 14 June 2018 | Buy financial reports |
Yuvraj Singh Solanki was also associated with the below-mentioned companies that have been now striked off from the Register of Companies.
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
TAS INTEGRATORS PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Director | 15 February 2012 | Buy financial reports |
Other individuals who might be associated with Yuvraj Singh Solanki are:
NAME | DIN (Director Identification Number) |
---|---|
Kuldeep Singh Solanki | 00009212 |
Manisha Solanki | 00012209 |
Ajay Mrig | 00026593 |
Vritpal Sindhu | 00033480 |
Satya Pal Sindhu | 00218355 |
Bharat Sinh | 00347364 |
Vadake Chundayil Sreenivasan | 01136642 |
Ranjeet Singh Gour | 01280146 |
Sweta Sindhu | 02291147 |
Sanjay Kumar Singh | 06483780 |
Himmat Singh Bedla | 06534034 |
Sarvesh Sindhu | 06545787 |
Somvir Sindhu | 06680118 |
Nishi Sabharwal | 06963293 |
Ajay Lal | 07267755 |
Narayan Singh Rathore | 08733658 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More