Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
                        The company is a non-banking financial company (NBFC) registered with the reserve bank and engaged in the business of finance and trading in shares and securities, derivatives etc.
Lkp Finance Limited, is a listed public company incorporated on 05 May, 1984. It is classified as a public limited company and is located in , Maharashtra. It's authorized share capital is INR 30.00 cr and the total paid-up capital is INR 12.57 cr.
                    
                    Read more
                    
                
** All rupee values in INR crores. Based on March 2019 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address | 
|---|
| Designation | Name | DIN/PAN | Tenure | 
|---|---|---|---|
| Director | Kapil Garg | 01716987 | 1 years | 
| Director | Manoj Kumar Bhatt | 09452843 | 1 years | 
| Director | Hemant Bhageria | 06476292 | 1 years | 
| Whole-Time Director | Umesh Aggarwal | 03109928 | 1 years | 
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
IDBI Trusteeship Services Limited
No. of Loans: 1
Total Amount : 30.0 cr
The South Indian Bank Limited
No. of Loans: 1
Total Amount : 1.8 cr
Indian Overseas Bank
No. of Loans: 1
Total Amount : 1.4 cr
| Name | Status | Paid up Capital | Common Directors | Address | 
|---|---|---|---|---|
| MUFIN GREEN FINANCE LIMITED | 
                                     Active
                                 | 16.3 Cr | 3 | Rajasthan | 
| ELECTRIC MOBILITY FINANCIERS ASSOCIATION OF INDIA | 
                                     Active
                                 | 1.0 L | 1 | Delhi | 
| HINDON PEER TO PEER FINANCE PRIVATE LIMITED | 
                                     Active
                                 | 2.1 Cr | 1 | Delhi | 
| MUFINPAY PAYMENT SOLUTIONS PRIVATE LIMITED | 
                                     Active
                                 | 1.0 L | 1 | Delhi | 
| HINDON ACCOUNT AGGREGATION SERVICES PRIVATE LIMITED | 
                                     Active
                                 | 10.0 L | 1 | Delhi | 
| MUFIN GREEN LEASING PRIVATE LIMITED | 
                                     Active
                                 | 10.0 L | 2 | Delhi | 
| AGILITY CAPITAL ADVISORS LLP | 
                                     Active
                                 | 1.0 L | 1 | Delhi | 
| BIMAPAY FINSURE PRIVATE LIMITED | 
                                     Active
                                 | 10.1 L | 1 | Delhi | 
| MUFIN GREEN INFRA LIMITED | 
                                     Active
                                 | 10.0 L | 3 | |
| MUFIN GREEN FINANCE LIMITED | 
                                     Active
                                 | 17.3 Cr | 3 | Delhi | 
| FINTELLIGENCE DATA SCIENCE PRIVATE LIMITED | 
                                     Active
                                 | 49.6 L | 1 | Maharashtra | 
| HINDON MERCANTILE LIMITED | 
                                     Active
                                 | 22.3 Cr | 2 | Delhi | 
| UMESH FINANCE PRIVATE LIMITED | 
                                     Active
                                 | 1.0 L | 1 | Delhi | 
| SKYWAYS FINTECH LLP | 
                                     Active
                                 | 50,000.0 | 1 | Delhi | 
| SKYWAYS FINANCIAL SERVICES LLP | 
                                     Active
                                 | 1.0 L | 1 | Delhi | 
| SUMARK GLOBAL TRADING PRIVATE LIMITED | 
                                     Active
                                 | 1.0 L | 1 | Delhi | 
| Name | State / Country | Incorporation Year | Paidup Capital | 
|---|---|---|---|
| GAYATRI CEMENT AND CHEMICAL INDUSTRIES PRIVATE LIMITED | Maharashtra | 1983 | ₹ 21.0 L | 
                Read more
                
            
The incorporation date of LKP FINANCE LIMITED is 05 May, 1984
The authorized share capital of LKP FINANCE LIMITED is INR ₹ 30.0 Cr.
The paid-up capital of LKP FINANCE LIMITED is INR ₹ 12.6 Cr.
The registered address of LKP FINANCE LIMITED is 203 EMBASSY CENTRE, NARIMAN POINT, MUMBAI, Maharashtra, India, 400021 - 400021
The CIN number of LKP FINANCE LIMITED is L65990MH1984PLC032831.