Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Gauri Gopal Gurukul Foundation, is an unlisted private company incorporated on 15 April, 2022. It is classified as a not for profit company and is located in Jabalpur, Madhya Pradesh. It's authorized share capital is INR 10.00 lac and the total paid-up capital is INR 10.00 lac.
The current status of Gauri Gopal Gurukul Foundation is - Active.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2023 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2023 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Financials upto March 2023 available in Tofler Pro
Mar 2023 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Financials upto March 2023 available in Tofler Pro
Mar 2023 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Financials upto March 2023 available in Tofler Pro
Mar 2023 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
As per information available, the company has no registered charges.
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Aarti Tiwari | 09197197 | 3 years |
Director | Anil Kumar Tiwari Aniruddhacharya | 09538094 | 3 years |
Director | Deendayal Tiwari | 09573344 | 3 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
ADHYATMA VENTURES PRIVATE LIMITED |
Active
|
10.0 L | 2 | Madhya Pradesh |
GAURI GOPAL VENTURES PRIVATE LIMITED |
Active
|
1.0 L | 2 | Uttar Pradesh |
The incorporation date of GAURI GOPAL GURUKUL FOUNDATION is 15 April, 2022
The authorized share capital of GAURI GOPAL GURUKUL FOUNDATION is INR ₹ 10.0 L.
The paid-up capital of GAURI GOPAL GURUKUL FOUNDATION is INR ₹ 10.0 L.
The registered address of GAURI GOPAL GURUKUL FOUNDATION is GOKUL DHAM NEW RAM NAGAR AMKHERA NA JABALPUR Jabalpur Madhya Pradesh - 482004
The CIN number of GAURI GOPAL GURUKUL FOUNDATION is U80301MP2022NPL060417.