Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Asiatic Social Development Council, is an unlisted private company incorporated on 25 September, 2019. It is classified as a not for profit company and is located in Kolkata, West Bengal. It's authorized share capital is INR 0.00 and the total paid-up capital is INR 0.00 .
The current status of Asiatic Social Development Council is - Active.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2024 numbers.
Tofler currently has no financial reports
for this company due to a lack of available
information. This may be because the company
is dormant or closed (see company status)
or because it was formed only recently
(check the incorporation date) and financial data
is not yet available.
You can view basic information by scrolling through the page.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Sekh Jinnar Ali | 03610429 | 6 years |
Director | Shekh Naser Ali | 03610461 | 6 years |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
SPARKLINK SECURITY SERVICES PRIVATE LIMITED |
Active
|
1.0 L | 2 | West Bengal |
KHONJKHOBOR MEDIA AND ENTERTAINMENT PRIVATE LIMITED |
Active
|
1.0 L | 2 | West Bengal |
MINARET SOFTWARE SOLUTION PRIVATE LIMITED |
Strike Off
|
2.0 L | 1 | West Bengal |
SPARKLINK COMMUNICATION PRIVATE LIMITED |
Active
|
1.0 L | 2 | West Bengal |
ASIATIC RESEARCH ORGANISATION |
Not available for efiling
|
1.0 L | 2 | West Bengal |
KHONJKHOBOR MEDIA NETWORK PRIVATE LIMITED |
Active
|
10.0 L | 2 | West Bengal |
SPARKLINK MANAGEMENT SERVICE PRIVATE LIMITED |
Active
|
1.0 L | 2 | West Bengal |
SPARKLINK STRATEGY & SOLUTION PRIVATE LIMITED |
Active
|
1.0 L | 2 | West Bengal |
Read more
The incorporation date of ASIATIC SOCIAL DEVELOPMENT COUNCIL is 25 September, 2019
The authorized share capital of ASIATIC SOCIAL DEVELOPMENT COUNCIL is INR ₹ 0.0 .
The paid-up capital of ASIATIC SOCIAL DEVELOPMENT COUNCIL is INR ₹ 0.0 .
The registered address of ASIATIC SOCIAL DEVELOPMENT COUNCIL is 1834, RAJ DANGA MAIN ROAD KOLKATA KOLKATA Kolkata West Bengal - 700107
The CIN number of ASIATIC SOCIAL DEVELOPMENT COUNCIL is U85100WB2019NPL234112.