Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Anik Financial Services Pvt Ltd, is an unlisted private company incorporated on 07 March, 1991. It is classified as a private limited company and is located in , Maharashtra. It's authorized share capital is INR 12.00 cr and the total paid-up capital is INR 9.80 cr.
Anik Financial Services's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2019. It's EBITDA has increased by 42.86% over the previous year. At the same time, it's book networth has increased by 14.87%.
Read more
** All rupee values in INR lacs.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Vikramjit Mehmi | 00374637 | 11 years |
| Director | Jayaji Purbhaji Paikrao | 02908602 | 16 years |
| Director | Seemantinee Shashank Khot | 07026548 | 11 years |
| Director | Hemanth Kumar Valvekar | 02658816 | 7 years |
| Director | Subhash Krushnaji Tagare | 08226522 | 7 years |
| Director | Vishavnath Shivmurti Todkar | 02658762 | 4 years |
| Director | Ramesh Vinayak Bhise | 02908505 | 4 years |
| Director | Vijay Ramesh Bhise | 08489908 | 6 years |
| Director | Rushikesh Vishwanath Todkar | 08827669 | 5 years |
| Director | Balasaheb Pandharinath Suryawanshi | 02908315 | 0 years |
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| HESTIA PROFESSIONAL SERVICES LLP |
Active
|
1.0 L | 1 | Maharashtra |
| SPARKPLUGGERS INNOVATION LAB LLP |
Active
|
1.0 L | 1 | Maharashtra |
| CHHAYA STRATEGIC ADVISORS LLP |
Active
|
1.0 L | 2 | Maharashtra |
| NAVTEJ AGRO PRODUCTS AND DAIRY SERVICES PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Maharashtra |
| LOKPARYAY FINANCE PRIVATE LIMITED |
Active
|
15.0 L | 3 | Maharashtra |
| KRUSHIPANDHARI ORGANICS AGRO PRIVATE LIMITED |
Strike Off
|
3.0 L | 2 | Maharashtra |
| KISAN VIKAS AGRO PRODUCER COMPANY LIMITED |
Strike Off
|
1.0 L | 1 | Maharashtra |
| SOURCE ORGANIZATION FOR URBAN AND RURAL COMMUNITY EMPOWERMENT |
Active
|
1.0 L | 1 | Maharashtra |
| SUZLON GUJARAT WIND PARK LIMITED |
Active
|
1,245.9 Cr | 1 | Gujarat |
| SUZLON GLOBAL SERVICES LIMITED |
Amalgamated
|
39.5 Cr | 1 | Gujarat |
| SE FORGE LIMITED |
Active
|
784.9 Cr | 1 | Gujarat |
| SUZLON ENERGY LIMITED |
Active
|
2,742.0 Cr | 1 | Gujarat |
| VISHWASAMRUDHI MULTI SERVICES PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
Read more
The incorporation date of ANIK FINANCIAL SERVICES PVT LTD is 07 March, 1991
The authorized share capital of ANIK FINANCIAL SERVICES PVT LTD is INR ₹ 12.0 Cr.
The paid-up capital of ANIK FINANCIAL SERVICES PVT LTD is INR ₹ 9.8 Cr.
The registered address of ANIK FINANCIAL SERVICES PVT LTD is Sahyadri Building, Behind Amitesh Hotel, Near Sai Naka, Ambajoga Road, Latur, Maharashtra, India, 413512 - 413512
The CIN number of ANIK FINANCIAL SERVICES PVT LTD is U65929MH1991PTC060656.