KRISHAN KUMAR CHANDAK
Krishan Kumar Chandak is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Krishan Kumar Chandak is 02529540.
Currently, he/she serves as a director in 14 Companies in India. The companies he/she is associated with are from various industries such as Manufacturing (Paper & Paper Products; Publishing, printing and reproduction of recorded media), Trading, Real Estate and Renting, Construction, Manufacture of motor vehicles, trailers and others, Finance, Business Services, Manufacture of textiles, Manufacturing (Machinery & Equipments) etc.
Following are the directorship details of Krishan Kumar Chandak
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
EASTERN INDIA SERVICES & MARKETING CO.LTD. | Manufacturing (Paper & Paper Products; Publishing, printing and reproduction of recorded media) | Director appointed in casual vacancy | 27 February 2015 | Buy financial reports |
UNIVERSAL TRADING CO.LTD. | Trading | Casual Vacancy Director | 17 February 2015 | Buy financial reports |
BASANT PROPERTIES LTD. | Real Estate and Renting | Director | 11 March 2020 | Buy financial reports |
BIRLA GTM ENTREPOSE PRIVATE LIMITED | Construction | Director | 2 March 2015 | Buy financial reports |
PILANI PROPERTIES LTD | Manufacture of motor vehicles, trailers and others | Director | 19 September 2016 | Buy financial reports |
HINDUSTHAN DISCOUNTING CO LTD | Finance | Director | 19 February 2015 | Buy financial reports |
KAMAL PACKAGING PVT LTD | Business Services | Director | 4 May 2010 | Buy financial reports |
JAIPUR FINANCE AND DIARY PRODUCTS PVT LTD | Finance | Director | 16 March 2020 | Buy financial reports |
HM EXPORT LTD | Finance | Director | 31 January 2017 | Buy financial reports |
HYDERABAD AGENCIES PVT. LTD. | Trading | Director | 2 April 2013 | Buy financial reports |
THE RAMESHWARA JUTE MILLS LTD | Manufacture of textiles | Director | 13 February 2020 | Buy financial reports |
JUTE INVESTMENT CO LTD | Finance | Director | 18 June 2015 | Buy financial reports |
SPECIAL ENGG. SERVICES LTD | Manufacturing (Machinery & Equipments) | Director | 12 October 2016 | Buy financial reports |
INNOVATIVE INFRA & MINING SOLUTIONS LIMITED | Construction | Director | 28 April 2023 | Buy financial reports |
Other individuals who might be associated with Krishan Kumar Chandak are:
NAME | DIN (Director Identification Number) |
---|---|
Jagdish Prasad Chhaochharia | 00065287 |
Shanti Prasad Singhi | 00065313 |
Pramod Agarwala Chandra | 00065335 |
Raj Kumar Kedia | 00065360 |
Indra Chand Bansal | 00065406 |
Rakesh Jhunjhunwala | 00065426 |
Pradeep Kumar Sonthalia | 00065464 |
Rohit Saboo | 00086846 |
Sajjan Kumar Agarwala | 00103417 |
Ravi Kant Mohta | 00630317 |
Rajendra Prasad Pansari | 00869222 |
Gaurav Ladha | 00888476 |
Tarun Kumar Kabra | 01260374 |
Yogesh Goenka | 01779588 |
Sanjeev Taparia | 03326993 |
Priti Mohata | 06569688 |
Sarat Priya Patjoshi | 06620290 |
Divya Ladha | 06921242 |
Madhavan Hariharan | 07217072 |
Santosh Kumar Agarwal | 07497931 |
Sushil Kumar Malpani | 07497971 |
Ankur Binani | 08191077 |
Nidhi Mehta | 08236131 |
Chandrashekar Venkataramani | 08379740 |
Kanahiya Lal Sharma | 08420936 |
Soumendra Nath Roy | 08730230 |
Anand Binani | 08730253 |
Subhash Chandra Goenka | 08730259 |
Pankaj Tiwari | 09157818 |
Kishor Kumar Sharma | 09225190 |
Sonu Soni | 10138672 |
Ganesan Manikandan | 10159293 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More