Not registered yet? Get a free account.
Sign UpBusiness Name |
Incorp. Year
|
Industry
|
Status
|
---|---|---|---|
ALLIQUE SOLAR PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
SOLARFOX ENERGIES PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
RAMBHASHKAR ENERGY PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
SURYAURJA ONE PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
SHARIKA GREEN INFRA PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
LIV-SHOURYA POWER SYSTEMS PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
SURYAURJA FOUR PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
NEELWARN INDUSTRIES PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
AVAADA INDICLEAN PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
AVAADA INCLEAN PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
KARV-G POWER AND CONSTRUCTION PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
ASW ELECTRICITY PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
SMASHER ENGINEERING CONSULTANTS PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
ARSUN SOLAR ENERGY PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
TATSAT SOLAR PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
CRESTPOWER ENGINEERING PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
SUPRAYOG GREEN ENERGY PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
LUMINARK SOLAR RENEWABLES PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
SUPRABHA ENERGY SOLUTIONS (OPC) PRIVATE LIMITED | 2022 | Electricity, Gas & Water | Active |
YAKSHITA SOLUTION (OPC) PRIVATE LIMITED | 2022 | Electricity, Gas & Water | Active |
TRUE POWER CONSULTANCY, SUPPLY AND SERVICE (OPC) PRIVATE LIMITED | 2022 | Electricity, Gas & Water | Active |
PACLAR SOLAR PRIVATE LIMITED | 2022 | Electricity, Gas & Water | Active |
FUTURE SOLAR & NEW ENERGY INDIA PRIVATE LIMITED | 2022 | Electricity, Gas & Water | Active |
HARIGO GREEN ENERGY PRIVATE LIMITED | 2022 | Electricity, Gas & Water | Active |
SHUBH USHA GREEN ENERGY PRIVATE LIMITED | 2022 | Electricity, Gas & Water | Active |
UKAVA POWER ENERGY PRIVATE LIMITED | 2022 | Electricity, Gas & Water | Active |
ISHARAYS ENERGY ONE PRIVATE LIMITED | 2022 | Electricity, Gas & Water | Active |
AVAADA GREEN HYDROGEN PRIVATE LIMITED | 2022 | Electricity, Gas & Water | Active |
AVAADA GREEN AMMONIA PRIVATE LIMITED | 2022 | Electricity, Gas & Water | Active |
MRS SOLAR PRIVATE LIMITED | 2022 | Electricity, Gas & Water | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.