Not registered yet? Get a free account.
Sign UpBusiness Name |
Incorp. Year
|
Industry
|
Status
|
---|---|---|---|
AGLAR POWER LIMITED | 2003 | Electricity, Gas & Water | Active |
UPT TRANSFORMER (UTTARANCHAL) PRIVATE LIMITED | 2008 | Electricity, Gas & Water | Active |
HANSUN GREENS PRIVATE LIMITED | 2018 | Electricity, Gas & Water | Active |
DAIVAY ENERGY PRIVATE LIMITED | 2019 | Electricity, Gas & Water | Active |
RAYSUN ENERGY PRIVATE LIMITED | 2020 | Electricity, Gas & Water | Active |
PINGLE ENERGY PRIVATE LIMITED | 2020 | Electricity, Gas & Water | Active |
S&S ENERGY SYSTEMS PRIVATE LIMITED | 2020 | Electricity, Gas & Water | Active |
RANAWAT SOLAR PRIVATE LIMITED | 2020 | Electricity, Gas & Water | Active |
SIDHESHWAR MAHADEV SOLAR ENERGY PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
SOWIND ENERGY PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
UTTAROUN HYDRO POWER PROJECT PRIVATE LIMITED | 2021 | Electricity, Gas & Water | Active |
GLINT PRIVATE LIMITED | 2022 | Electricity, Gas & Water | Active |
GREENESA SOLAR VIBES PRIVATE LIMITED | 2022 | Electricity, Gas & Water | Active |
SOULWAVES ENERGY PRIVATE LIMITED | 2022 | Electricity, Gas & Water | Active |
NEXTGEN RENEWAL ENERGY PRIVATE LIMITED | 2022 | Electricity, Gas & Water | Active |
PARVATIYA POWER LIMITED | 1994 | Electricity, Gas & Water | Active |
SUPER HYDRO ELECTRIC PRIVATE LIMITED | 1994 | Electricity, Gas & Water | Active |
UJVN LIMITED | 2001 | Electricity, Gas & Water | Active |
GMR (BADRINATH) HYDRO POWER GENERATION PRIVATE LIMITED | 2006 | Electricity, Gas & Water | Active |
K M M POWER PROJECTS PRIVATE LIMITED | 2008 | Electricity, Gas & Water | Active |
GOGOAL HYDRO PRIVATE LIMITED | 2010 | Electricity, Gas & Water | Active |
KASTAL SOLAR POWER PRIVATE LIMITED | 2020 | Electricity, Gas & Water | Active |
SOLAWAVE DEVELOPERS PRIVATE LIMITED | 2020 | Electricity, Gas & Water | Active |
HANUMANGANGA ENERGY PRIVATE LIMITED | 2020 | Electricity, Gas & Water | Active |
BHILANGANA HYDRO POWER LIMITED | 2006 | Electricity, Gas & Water | Active |
SAUN ENGINEERING & CONSTRUCTION COMAPNY PRIVATE LIMITED | 2007 | Electricity, Gas & Water | Active |
JHALA-KOTI GUNSOLA POWER PRIVATE LIMITED | 2007 | Electricity, Gas & Water | Active |
DRIPLEX WATER ENGINEERING INTERNATIONAL PRIVATE LIMITED | 2007 | Electricity, Gas & Water | Active |
UTTARAKHAND ENERGY GENERATION PRIVATE LIMITED | 2008 | Electricity, Gas & Water | Active |
UTTARAKHAND HYDRO POWER PRIVATE LIMITED | 2008 | Electricity, Gas & Water | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.