Not registered yet? Get a free account.
Sign UpBusiness Name |
Incorp. Year
|
Industry
|
Status
|
---|---|---|---|
RELIANCE CHEMOTEX INDUSTRIES LTD | 1977 | Electricity, Gas & Water | Active |
INSOLATION ENERGY LIMITED | 2015 | Electricity, Gas & Water | Active |
GLOBUS POWER GENERATION LIMITED | 1985 | Electricity, Gas & Water | Active |
METALLIZING EQUIPMENT COMPANY PRIVATE LIMITED | 1975 | Electricity, Gas & Water | Active |
TECHNOMEN TRANSFORMERS PRIVATE LIMITED | 1994 | Electricity, Gas & Water | Active |
SHREE RAM INDIA GUMS LIMITED | 2006 | Electricity, Gas & Water | Active |
ROLLZ INDIA WASTE MANAGEMENT PRIVATE LIMITED | 2009 | Electricity, Gas & Water | Active |
VINDHYA CONSULTANTS AND SERVICES PRIVATE LIMITED | 2010 | Electricity, Gas & Water | Active |
HEMILOX SOLAR PROJECT PRIVATE LIMITED | 2017 | Electricity, Gas & Water | Active |
TUTICORIN SOLAR PROJECTS PRIVATE LIMITED | 2017 | Electricity, Gas & Water | Active |
TIRUNVELI SOLAR PROJECT PRIVATE LIMITED | 2017 | Electricity, Gas & Water | Active |
MAHIYA AKSHAY UJALA PRIVATE LIMITED | 2017 | Electricity, Gas & Water | Active |
RAJOTIA SOLAR POWER PRIVATE LIMITED | 2017 | Electricity, Gas & Water | Active |
SHRI GOVIND POWER CONVERTER PRIVATE LIMITED | 2017 | Electricity, Gas & Water | Active |
DEEPJYOTI POWER ENERGY PRIVATE LIMITED | 2019 | Electricity, Gas & Water | Active |
BINNOVATION POWERINFRA PRIVATE LIMITED | 2019 | Electricity, Gas & Water | Active |
SOLARIB RENEWABLES PRIVATE LIMITED | 2019 | Electricity, Gas & Water | Active |
NH ENGINEERINGS PRIVATE LIMITED | 2019 | Electricity, Gas & Water | Active |
GODSPEED SOLAR POWER PRIVATE LIMITED | 2019 | Electricity, Gas & Water | Active |
ECO BUZZ ENERGY PRIVATE LIMITED | 2019 | Electricity, Gas & Water | Active |
MARUPRIDE SOLAR INFRASTRUCTURE PRIVATE LIMITED | 2019 | Electricity, Gas & Water | Active |
STARSOLARWAY SOLUTIONS PRIVATE LIMITED | 2019 | Electricity, Gas & Water | Active |
TINFRA SOLAR ENERGY PRIVATE LIMITED | 2019 | Electricity, Gas & Water | Active |
NANO GREEN POWER PRIVATE LIMITED | 2019 | Electricity, Gas & Water | Active |
ADD VALUE RENEWABLE PRIVATE LIMITED | 2020 | Electricity, Gas & Water | Active |
CHAMUNDA POWER AND INFRASTRUCTURE PRIVATE LIMITED | 2020 | Electricity, Gas & Water | Active |
DOOZYDOC HEALTHCARE SOLUTIONS PRIVATE LIMITED | 2020 | Electricity, Gas & Water | Active |
SUGANA SOLAR POWER PRIVATE LIMITED | 2020 | Electricity, Gas & Water | Active |
NAVJYOTI SOLAR POWER PRIVATE LIMITED | 2020 | Electricity, Gas & Water | Active |
PRAJAPATI SOLAR POWER PRIVATE LIMITED | 2020 | Electricity, Gas & Water | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.