Not registered yet? Get a free account.
Sign UpBusiness Name |
Incorp. Year
|
Industry
|
Status
|
---|---|---|---|
SEA TV NETWORK LIMITED | 2004 | Recreational, cultural and sporting activities | Active |
INMORTAL GAMING ZONE PRIVATE LIMITED | 2023 | Recreational, cultural and sporting activities | Active |
FINGER BILLIARDS TECHNOLOGIES PRIVATE LIMITED | 2023 | Recreational, cultural and sporting activities | Active |
GAMOCELL ESPORTS PRIVATE LIMITED | 2023 | Recreational, cultural and sporting activities | Active |
ACTUAL ELEVEN FANTASY PRIVATE LIMITED | 2023 | Recreational, cultural and sporting activities | Active |
SSK SQUARE TECHNOLOGY AND SOLUTION PRIVATE LIMITED | 2023 | Recreational, cultural and sporting activities | Active |
AVRIF GAMES PRIVATE LIMITED | 2023 | Recreational, cultural and sporting activities | Active |
ADWIZ MULTITRADE PRIVATE LIMITED | 2023 | Recreational, cultural and sporting activities | Active |
SIDDHIVINAYAK ONN11 GAMING PRIVATE LIMITED | 2024 | Recreational, cultural and sporting activities | Active |
DROSIA ENTERTAINMENTS PRIVATE LIMITED | 2007 | Recreational, cultural and sporting activities | Active |
SKYMAX MOTION PICTURES PRIVATE LIMITED | 2015 | Recreational, cultural and sporting activities | Active |
TRAVCONN ENTERTAINMENT PRIVATE LIMITED | 2016 | Recreational, cultural and sporting activities | Active |
SHREE NATRAAJ MOTION PICTURES AND MEDIA PRIVATE LIMITED | 2016 | Recreational, cultural and sporting activities | Active |
SMAK MEDIA ENTERTAINMENT PRIVATE LIMITED | 2016 | Recreational, cultural and sporting activities | Active |
RELIQUE RECORDS (OPC) PRIVATE LIMITED | 2017 | Recreational, cultural and sporting activities | Active |
BROTHERHOOD PRODUCTIONS AND STUDIOS (OPC) PRIVATE LIMITED | 2017 | Recreational, cultural and sporting activities | Active |
CRAZE MIRACLE SHUBH ENTERTAINMENT PRIVATE LIMITED | 2017 | Recreational, cultural and sporting activities | Active |
PRO CRICKET LEAGUE PRIVATE LIMITED | 2017 | Recreational, cultural and sporting activities | Active |
KOOTNEETI MEDIAWORKS PRIVATE LIMITED | 2017 | Recreational, cultural and sporting activities | Active |
PLAYERSWING PRIVATE LIMITED | 2017 | Recreational, cultural and sporting activities | Active |
AARAZ SPORTS AND LEISURES PRIVATE LIMITED | 2018 | Recreational, cultural and sporting activities | Active |
VRM TIMES PRIVATE LIMITED | 2018 | Recreational, cultural and sporting activities | Active |
JANVI PRODUCTION PRIVATE LIMITED | 2018 | Recreational, cultural and sporting activities | Active |
OJASVIN ENTERTAINMENT WORLD PRIVATE LIMITED | 2019 | Recreational, cultural and sporting activities | Active |
BEYOND MIRROR FILMS PRIVATE LIMITED | 2019 | Recreational, cultural and sporting activities | Active |
AKANKSHA WORLD FILM ENTERTAINMENT PRIVATE LIMITED | 2019 | Recreational, cultural and sporting activities | Active |
ENTERTAINIVA ACADEMY OF MUSIC PRIVATE LIMITED | 2020 | Recreational, cultural and sporting activities | Active |
DARK PHOENIX STUDIOS PRIVATE LIMITED | 2020 | Recreational, cultural and sporting activities | Active |
OL EXPERT PRIVATE LIMITED | 2020 | Recreational, cultural and sporting activities | Active |
ARTIST INTERNATIONAL ENTERTAINMENT PRIVATE LIMITED | 2020 | Recreational, cultural and sporting activities | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.