Not registered yet? Get a free account.
Sign UpBusiness Name |
Incorp. Year
|
Industry
|
Status
|
---|---|---|---|
RELIANCE INFRASTRUCTURE LIMITED | 1929 | Community, Personal and Social Services | Active |
KAMDHENU ENGINEERING INDUSTRIES LTD | 1981 | Community, Personal and Social Services | Active |
SIS LIMITED | 1985 | Community, Personal and Social Services | Active |
ANSHUNI COMMERCIALS LIMITED | 1984 | Community, Personal and Social Services | Active |
URBAN ENVIRO WASTE MANAGEMENT LIMITED | 2011 | Community, Personal and Social Services | Active |
ANTONY WASTE HANDLING CELL LIMITED | 2001 | Community, Personal and Social Services | Active |
EFFWA INFRA & RESEARCH PRIVATE LIMITED | 2014 | Community, Personal and Social Services | Active |
SHREE NARMADA ALUMUNIUM INDUSTRIES LIMITED | 1981 | Community, Personal and Social Services | Active |
VADILAL INDUSTRIES LIMITED | 1982 | Community, Personal and Social Services | Active |
MARUDHAR INDUSTRIES LIMITED | 1983 | Community, Personal and Social Services | Active |
N K INDUSTRIES LIMITED | 1987 | Community, Personal and Social Services | Active |
AMRAPALI INDUSTRIES LIMITED | 1988 | Community, Personal and Social Services | Active |
APAR INDUSTRIES LIMITED | 1989 | Community, Personal and Social Services | Active |
AXTEL INDUSTRIES LIMITED | 1991 | Community, Personal and Social Services | Active |
GOKUL AGRO INDUSTRIES LIMITED | 1992 | Community, Personal and Social Services | Active |
EUREKA INDUSTRIES LIMITED | 1992 | Community, Personal and Social Services | Active |
PARTH INDUSTRIES LIMITED | 1993 | Community, Personal and Social Services | Active |
BHUVAN TRIPURA INDUSTRIES LTD | 1993 | Community, Personal and Social Services | Active |
N.R.AGARWAL INDUSTRIES LTD | 1993 | Community, Personal and Social Services | Active |
MAHAN INDUSTRIES LIMITED | 1995 | Community, Personal and Social Services | Active |
BARKHA INDUSTRIES LIMITED | 1993 | Community, Personal and Social Services | Active |
INDO SAUDI CHAMBER OF COMMERCE AND INDUSTRIES | 2000 | Community, Personal and Social Services | Active |
PRUDENT CORPORATE ADVISORY SERVICES LIMITED | 2003 | Community, Personal and Social Services | Active |
VAKILBABU LAW HOUSE LIMITED | 2004 | Community, Personal and Social Services | Active |
PEKON ELECTRONICS LTD | 1985 | Community, Personal and Social Services | Active |
SUVIDHA GRAIN DEALERS ASSOCIATION | 1998 | Community, Personal and Social Services | Active |
LAKSHMI BUILDING MEMBERS ASSOCIATION | 2004 | Community, Personal and Social Services | Active |
SYSTEMATIX CORPORATE SERVICES LIMITED | 1985 | Community, Personal and Social Services | Active |
SOUTH ASIAN ENTERPRISES LIMITED | 1990 | Community, Personal and Social Services | Active |
GLOBAL VET FORMULATIONS PRIVATE LIMITED | 2023 | Community, Personal and Social Services | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.