Not registered yet? Get a free account.
Sign UpBusiness Name |
Incorp. Year
|
Industry
|
Status
|
---|---|---|---|
NES TRAINING INSTITUTE | 2012 | Community, Personal and Social Services | Active |
ASSAM SMALL INDUSTRIES DEVELOPMENT CORPN LTD | 1962 | Community, Personal and Social Services | Active |
ASSAM INDUSTRIAL DEVELOPMENT CORPORATION LIMITED | 1965 | Community, Personal and Social Services | Active |
ASSAM HILLS SMALL INDUSTRIES DEVELOPMENT CORPORATION LIMITED | 1968 | Community, Personal and Social Services | Active |
ASSAM MINORITIES DEVELOPMENT AND FINANCE CORPORATION LTD | 1997 | Community, Personal and Social Services | Active |
TAI FORCE PRIVATE LIMITED | 2022 | Community, Personal and Social Services | Active |
ASSAM PLAINS TRIBES DEVELOPMENT CORPN LTD | 1975 | Community, Personal and Social Services | Active |
ASSAM STATE DEVELOPMENT CORPN. FOR SCHEDULED CASTES LTD. | 1975 | Community, Personal and Social Services | Active |
ASSAM STATE DEVELOPMENT CORPORATION FOR OTHER BACKWARD CLASSES LTD. | 1975 | Community, Personal and Social Services | Active |
INNOTECH INTERVENTIONS PRIVATE LIMITED | 2016 | Community, Personal and Social Services | Active |
YOURENV ORGANICS PRIVATE LIMITED | 2019 | Community, Personal and Social Services | Active |
SAPNA MUSIC DIGITAL (OPC) PRIVATE LIMITED | 2024 | Community, Personal and Social Services | Active |
RH GREEN ENVIRO PRIVATE LIMITED | 2011 | Community, Personal and Social Services | Active |
KSEPYA ENVIRONMENT MANAGEMENT PRIVATE LIMITED | 2019 | Community, Personal and Social Services | Active |
BIR CHILARAI ENTERPRISE PRIVATE LIMITED | 2023 | Community, Personal and Social Services | Active |
RADIANT SKILLS & ENVIRONMENTAL SOLUTIONS PRIVATE LIMITED | 2014 | Community, Personal and Social Services | Active |
ENVO BUSINESS SOLUTIONS PRIVATE LIMITED | 2016 | Community, Personal and Social Services | Active |
SKAT CONSULTANCY & DEVELOPMENT SERVICES PRIVATE LIMITED | 2018 | Community, Personal and Social Services | Active |
NORTH EAST ENVIRO TECH PRIVATE LIMITED | 2018 | Community, Personal and Social Services | Active |
ANVIBI EVENTS & CELEBRATIONS PRIVATE LIMITED | 2023 | Community, Personal and Social Services | Active |
PAUL KAKOTY PRODUCTIONS PRIVATE LIMITED | 2023 | Community, Personal and Social Services | Active |
MIDIAWAVE COMMUNICATION PRIVATE LIMITED | 2023 | Community, Personal and Social Services | Active |
EXPLORE VALLEY MEDIA PRIVATE LIMITED | 2023 | Community, Personal and Social Services | Active |
JOIXOIFY GAMING PRIVATE LIMITED | 2023 | Community, Personal and Social Services | Active |
APON RECORDS PRIVATE LIMITED | 2023 | Community, Personal and Social Services | Active |
MAASME ENTERTAINMENT PRIVATE LIMITED | 2023 | Community, Personal and Social Services | Active |
OMNI NATURE TECH FOUNDATION | 2023 | Community, Personal and Social Services | Active |
HENGUL BIOTECH PRIVATE LIMITED | 2023 | Community, Personal and Social Services | Active |
UPPER ASSAM CHAMBER OF COMMERCE | 1944 | Community, Personal and Social Services | Active |
ENTREPRENEURS RISK GUARANTEE ASSOCIATION | 1970 | Community, Personal and Social Services | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.