Not registered yet? Get a free account.
Sign UpBusiness Name |
Incorp. Year
|
Industry
|
Status
|
---|---|---|---|
DHAR WIND POWER PROJECTS PRIVATE LIMITED | 2014 | Electricity, Gas & Water | Active |
TIRUPATI DHAR RENEWABLE POWER PRIVATE LIMITED | 2014 | Electricity, Gas & Water | Active |
BHOPAL CONTROL ENTERPRISES ENERGY PRIVATE LIMITED | 2014 | Electricity, Gas & Water | Active |
REWA ULTRA MEGA SOLAR LIMITED | 2015 | Electricity, Gas & Water | Active |
SIMPLY BEST RENEWABLES ENERGY PRIVATE LIMITED | 2015 | Electricity, Gas & Water | Active |
AES IB VALLEY CORPORATION | 1994 | Electricity, Gas & Water | Active |
ODISHA POWER TRANSMISSION CORPORATION LIMITED | 2004 | Electricity, Gas & Water | Active |
ODISHA THERMAL POWER CORPORATION LIMITED | 2007 | Electricity, Gas & Water | Active |
BALASORE ENERGY LIMITED | 2008 | Electricity, Gas & Water | Active |
MAADURGA THERMAL POWER COMPANY LIMITED | 2008 | Electricity, Gas & Water | Active |
SEETA ENERGY PRIVATE LIMITED | 2008 | Electricity, Gas & Water | Active |
CHARIOT ENERGY PRIVATE LIMITED | 2008 | Electricity, Gas & Water | Active |
STARLIGHT INFRA PRIVATE LIMITED | 2008 | Electricity, Gas & Water | Active |
BAITARNI WEST COAL COMPANY LIMITED | 2008 | Electricity, Gas & Water | Active |
RASHMEE POWER PRIVATE LIMITED | 2009 | Electricity, Gas & Water | Active |
SOUL ENERGY PRIVATE LIMITED | 2010 | Electricity, Gas & Water | Active |
MAHANADI BASIN POWER LIMITED | 2011 | Electricity, Gas & Water | Active |
JSL ENERGY LIMITED | 2011 | Electricity, Gas & Water | Active |
KARTAVYA POWER & DISTRIBUTIONS PRIVATE LIMITED | 2013 | Electricity, Gas & Water | Active |
GREEN ENERGY DEVELOPMENT CORPORATION OF ODISHA LIMITED | 2013 | Electricity, Gas & Water | Active |
BROOKSON ENERGY PRIVATE LIMITED | 2014 | Electricity, Gas & Water | Active |
MIDASTOUCH POWER PRIVATE LIMITED | 2014 | Electricity, Gas & Water | Active |
SANCHAYA POWER PRIVATE LIMITED | 2014 | Electricity, Gas & Water | Active |
SCORIA POWER PRIVATE LIMITED | 2014 | Electricity, Gas & Water | Active |
INDIGENOUS POWER PRIVATE LIMITED | 2014 | Electricity, Gas & Water | Active |
NABHA POWER LIMITED | 2007 | Electricity, Gas & Water | Active |
BALAJI KERAMOS PRIVATE LIMITED | 2008 | Electricity, Gas & Water | Active |
GIDDERBAHA POWER LIMITED | 2008 | Electricity, Gas & Water | Active |
JJG PROJECTS PRIVATE LIMITED | 2009 | Electricity, Gas & Water | Active |
ANG HYDRO POWER GENERATION COMPANY PRIVATE LIMITED | 2009 | Electricity, Gas & Water | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.