Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Bombay Non-Ferrous Metals Association Limited, is an unlisted public company incorporated on 03 November, 1977. It is classified as a not for profit company and is located in Mumbai, Maharashtra. It's authorized share capital is INR 0.00 and the total paid-up capital is INR 0.00 .
The current status of Bombay Non-Ferrous Metals Association Limited is - Active.
Read more
** All rupee values in INR crores.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Vikram Shantilal Jain | 00120401 | 6 years |
| Director | Sumermal Bhabutmal Jain | 00304570 | 20 years |
| Director | Bhavarlal Mangilal Jain | 00495970 | 5 years |
| Director | Sandeep Kirtikumar Vakharia | 00545131 | 3 years |
| Director | Rameshkumar Hamerlal Jain Dhakad | 01213556 | 20 years |
| Director | Dilip Bhawanilal Pichholiya | 03059800 | 6 years |
| Director | Ratanlal Begraj Dugar | 06756120 | 6 years |
| Director | Sanjay Mithalal Jain | 06756126 | 3 years |
| Director | Sureshkumar Mohanlal Jain | 06756138 | 20 years |
| Director | Mangilal Kantilal Jain | 07476668 | 3 years |
| Director | Jitendra Kumar Kajodimal Mehta | 07765526 | 3 years |
| Director | Narendrakumar Chandmal Jain | 08547372 | 6 years |
| Director | Jitendra Shah | 08547503 | 6 years |
| Director | Suresh Dhanrajji Mehta | 08547698 | 6 years |
| Director | Ghevarchand Laxmichandji Kothari | 08548105 | 6 years |
| Director | Dileep Kumar Dugar | 08548685 | 6 years |
| Director | Rajesh Hastimal Kachhara | 08570322 | 6 years |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| SKYMET ALLOYS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
| V K RECYCLING (INDIA) PRIVATE LIMITED |
Under Process of Striking Off
|
10.0 L | 1 | Delhi |
| SUBHA SECURITIES PRIVATE LIMITED |
Active
|
4.5 L | 1 | Maharashtra |
| CUPRO RECYCLING PRIVATE LIMITED |
Active
|
20.0 L | 1 | Maharashtra |
| ECSTACY DEVELOPERS PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Gujarat |
| KARNAWAT ALLOYS AND CASTINGS LIMITED |
Strike Off
|
5.0 L | 1 | Gujarat |
| BM JAIN METALLIK PRIVATE LIMITED |
Active
|
15.0 L | 1 | Maharashtra |
| RUDRA CONSTRUCTION PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Maharashtra |
| MUKTI TRADE PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Gujarat |
| METAL HOLDINGS INDIA PRIVATE LIMITED |
Under Liquidation
|
2.0 Cr | 1 | Daman and Diu |
| APPROACH DISTRIBUTORS PRIVATE LIMITED |
Active
|
2.1 L | 1 | West Bengal |
| TULSI CASTINGS AND MACHINING LIMITED |
Under Liquidation
|
22.4 Cr | 1 | Maharashtra |
| METAL LINK ALLOYS LIMITED |
Under Liquidation
|
3.9 Cr | 1 | Dadra and Nagar Haveli and Daman and Diu |
| STALK SECURITIES PRIVATE LIMITED |
Strike Off
|
14.1 L | 1 | Maharashtra |
| STALK SECURITIES LLP |
Active
|
14.1 L | 1 | Maharashtra |
| AASHUMI CHEMICALS PRIVATE LIMITED |
Active
|
32.5 L | 1 | Maharashtra |
| ACHARYA TULSI BUILDCON LIMITED |
Active
|
61.0 L | 1 | Maharashtra |
| RHJ EXTRUSION PRIVATE LIMITED |
Amalgamated
|
75.9 L | 1 | Maharashtra |
| DHAKAD METALS PRIVATE LIMITED |
Active
|
19.1 L | 1 | Maharashtra |
| D B ROSEPEARL GRANITES LIMITED |
Strike Off
|
5.0 L | 1 | Maharashtra |
| SUNRISE SPACES PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
| SUNRISE HOUSING CONSTRUCTIONS LIMITED |
Active
|
2.0 Cr | 1 | Maharashtra |
| LAHER CONSTRUCTIONS PRIVATE LIMITED |
Not available for efiling
|
25.0 L | 1 | Rajasthan |
| RHJ INDUSTRIES PRIVATE LIMITED |
Active
|
1.8 Cr | 1 | Maharashtra |
| RHJ METALS PRIVATE LIMITED |
Active
|
81.5 L | 1 | Maharashtra |
| MET INDIA ALLOYS PRIVATE LIMITED |
Active
|
49.9 L | 1 | Maharashtra |
| PINAK INTERNATIONAL LLP |
Active
|
5.0 L | 1 | Maharashtra |
| OM YASH RECYCLING LLP |
Active
|
1.0 L | 1 | Maharashtra |
Read more
The incorporation date of BOMBAY NON-FERROUS METALS ASSOCIATION LIMITED is 03 November, 1977
The authorized share capital of BOMBAY NON-FERROUS METALS ASSOCIATION LIMITED is INR ₹ 0.0 .
The paid-up capital of BOMBAY NON-FERROUS METALS ASSOCIATION LIMITED is INR ₹ 0.0 .
The registered address of BOMBAY NON-FERROUS METALS ASSOCIATION LIMITED is 111/19 PODAR BAUG THAKURDWAR ROAD MUMBAI Maharashtra - 400002
The CIN number of BOMBAY NON-FERROUS METALS ASSOCIATION LIMITED is U27300MH1977NPL019956.