VIKRAM SHROFF
Vikram Shroff is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Vikram Shroff is 00191472.
Currently, he/she serves as a director in 13 Companies in India. The companies he/she is associated with are from various industries such as Construction, Manufacturing (Machinery & Equipments), Agriculture and Allied Activities, Supporting and auxiliary transport activities, activities of travel agencies, Community, Personal and Social Services, Research and Development, Other service activites, Finance, Manufacturing (Chemicals and chemical products) etc.
Following are the directorship details of Vikram Shroff
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
AGRAJA PROPERTIES LIMITED | Construction | Director | 16 October 2008 | Buy financial reports |
UNIPHOS ENVIROTRONIC PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Director | 22 October 2007 | Buy financial reports |
ADVANTA LIMITED | Agriculture and Allied Activities | Director | 2 March 2006 | Buy financial reports |
FORCE AVIATION PRIVATE LIMITED | Supporting and auxiliary transport activities, activities of travel agencies | Director | 29 March 2007 | Buy financial reports |
AGRI NET SOLUTIONS LIMITED | Community, Personal and Social Services | Director | 10 April 2000 | Buy financial reports |
JRF RESEARCH PRIVATE LIMITED | Research and Development | Director | 7 December 2012 | Buy financial reports |
MRUGAL PROPERTIES LIMITED | Construction | Director | 16 October 2008 | Buy financial reports |
ADVANTA ENTERPRISES LIMITED | Agriculture and Allied Activities | Director | 16 December 2022 | Buy financial reports |
UPL GLOBAL BUSINESS SERVICES LIMITED | Other service activites | Director | 24 September 2008 | Buy financial reports |
UNIPHOS SEEDS AND BIOGENETICS PRIVATE LI MITED | Agriculture and Allied Activities | Director | 21 June 2006 | Buy financial reports |
SHROFF ENVIROTRAL PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Director | 31 December 1998 | Buy financial reports |
DEMURIC HOLDINGS PVT LTD(TR CO FROM MAHARASHTRA) | Finance | Director | 10 November 2010 | Buy financial reports |
UPL LIMITED | Manufacturing (Chemicals and chemical products) | Director | 22 April 2006 | Buy financial reports |
Vikram Shroff was also associated with the below-mentioned companies that have been now striked off from the Register of Companies.
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
ADVANTA SEEDS LIMITED | Agriculture and Allied Activities | Director | 7 July 2008 | Buy financial reports |
Other individuals who might be associated with Vikram Shroff are:
NAME | DIN (Director Identification Number) |
---|---|
Naina Lal Kidwai | 00017806 |
Ramachandra Kaundinya Vinnakota | 00043067 |
Hardeep Singh | 00088096 |
Vinod Rajindranath Sethi | 00106598 |
Rajnikant Devidas Shroff | 00180810 |
Sandra Rajnikant Shroff | 00189012 |
Jaidev Shroff | 00191050 |
Arun Chandrasen Ashar | 00192088 |
Mukul Trivedi | 00242399 |
Bipin Nandlal Jani | 00297043 |
Suresh Kumar | 00512630 |
Asha Arun Ashar | 00531597 |
Vasant Prakash Gandhi | 00863653 |
Davor Pisk | 01254211 |
Manoj Kumar Gupta | 01998431 |
Ramakrishna Chickayya Naik | 03048929 |
Gaurav Trehan | 03467781 |
Deepak Vohra | 05209421 |
Samir Bhupatrai Mehta | 06957167 |
Pragna Chetan Mankermi | 07144441 |
Prashant Kumar | 08342577 |
Prashant Balaji Belgamwar | 08567742 |
Raj Kumar Tiwari | 09772257 |
Carlos Alberto De Paiva Pellicer | 09775747 |
Peter Deane Scala | 09821006 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More