Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Vieta Plus Foods & Beverages Private Limited, is an unlisted private company incorporated on 20 March, 2020. It is classified as a private limited company and is located in Hyderabad, Telangana. It's authorized share capital is INR 1.00 lac and the total paid-up capital is INR 10,000.00 .
The current status of Vieta Plus Foods & Beverages Private Limited is - Active.
Read more
** All rupee values in INR crores. Based on March 2025 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Prabhakar Reddy Chennareddi | 01766057 | 5 years |
| Director | Siddartha Reddy Chenna | 06600560 | 6 years |
| Director | Chenna Reddy Sindhu | 10328516 | 2 years |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| SUSHEELA FOODS AND BEVERAGES PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Telangana |
| SUSHEELA INFRATECH (INDIA) PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Telangana |
| SUSHEELA ENERGY VENTURES PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Telangana |
| SUSHEELA GRANITES PRIVATE LIMITED |
Active
|
60.0 L | 1 | Telangana |
| GROWMENTUM CONSULTING PRIVATE LIMITED |
Active
|
1.0 L | 1 | Telangana |
| VAAGDHAN INFORMATION TECHNOLOGIES PRIVATE LIMITED |
Active
|
1.0 L | 1 | Telangana |
| BHAVISHYA FOODS & BEVERAGES PRIVATE LIMITED |
Active
|
3.0 Cr | 1 | Telangana |
| SUSHEELA BEVERAGES PRIVATE LIMITED |
Active
|
1.0 L | 1 | Telangana |
| APIEZY INDIA PRIVATE LIMITED |
Active
|
1.0 L | 1 | Telangana |
| CTRL S BANGALORE PRIVATE LIMITED |
Active
|
5.2 Cr | 1 | Telangana |
Read more
The incorporation date of VIETA PLUS FOODS & BEVERAGES PRIVATE LIMITED is 20 March, 2020
The authorized share capital of VIETA PLUS FOODS & BEVERAGES PRIVATE LIMITED is INR ₹ 1.0 L.
The paid-up capital of VIETA PLUS FOODS & BEVERAGES PRIVATE LIMITED is INR ₹ 10,000.0 .
The registered address of VIETA PLUS FOODS & BEVERAGES PRIVATE LIMITED is 8-2-293/82/A/217/A/1, JUBILEE HILLS ROAD NO. 17 HYDERABAD Hyderabad Telangana - 500033
The CIN number of VIETA PLUS FOODS & BEVERAGES PRIVATE LIMITED is U15490TG2020PTC139934.