KRISHNASWAMY VIJAYKUMAR
Krishnaswamy Vijaykumar is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Krishnaswamy Vijaykumar is 03578076.
Currently, he/she serves as a director in 9 Companies in India. The companies he/she is associated with are from various industries such as Trading, Other service activites, Post and Telecommunications, Recreational, cultural and sporting activities, Transport and Storage, Manufacturing (Paper & Paper Products; Publishing, printing and reproduction of recorded media) etc.
Following are the directorship details of Krishnaswamy Vijaykumar
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
KAL COMM PRIVATE LIMITED | Trading | Director | 5 September 2012 | Buy financial reports |
KAL MEDIA SERVICES PRIVATE LIMITED | Other service activites | Director | 18 February 2020 | Buy financial reports |
RED CONNECT PRIVATE LIMITED | Post and Telecommunications | Director | 16 June 2022 | Buy financial reports |
KAL RADIO LIMITED | Recreational, cultural and sporting activities | Director | 13 February 2013 | Buy financial reports |
KAL CABLES PRIVATE LIMITED | Recreational, cultural and sporting activities | Director | 18 February 2020 | Buy financial reports |
KAL AIRWAYS PRIVATE LIMITED | Transport and Storage | Director | 5 September 2012 | Buy financial reports |
SUN TV NETWORK LIMITED | Manufacturing (Paper & Paper Products; Publishing, printing and reproduction of recorded media) | Director | 20 April 2012 | Buy financial reports |
UDAYA FM PRIVATE LIMITED | Recreational, cultural and sporting activities | Director | 14 June 2013 | Buy financial reports |
KAL PUBLICATIONS PRIVATE LIMITED | Manufacturing (Paper & Paper Products; Publishing, printing and reproduction of recorded media) | Director | 2 November 2012 | Buy financial reports |
Krishnaswamy Vijaykumar was also associated with the below-mentioned companies that have been now striked off from the Register of Companies.
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
KAL HOLDINGS PRIVATE LIMITED | Finance | Director | 5 September 2012 | Buy financial reports |
Other individuals who might be associated with Krishnaswamy Vijaykumar are:
NAME | DIN (Director Identification Number) |
---|---|
Kalanithi Maran | 00113886 |
Kavery Kalanithi | 00113905 |
Nicholas Martin Paul | 00542620 |
Mandalapu Krishnamoorthy Harinarayanan | 00545128 |
Kannappan Shanmugam | 00551319 |
Shanmugasundaram Selvam | 00727439 |
Ravilla Manuranganath Ramesh | 00811887 |
Sridhar Venkatesh | 01662866 |
Sampathkumaran Vittal | 01924540 |
Ranganathan Ravi Venkatesh | 03565108 |
Rajaraman Maheshkumar | 05263229 |
Balakrishnan Surendar | 06594519 |
Nisha Narayanan | 06594550 |
Desmond Hemanth Theodore | 06925291 |
Kaviya Kalanithi Maran | 07883203 |
Mathipoorana Ramakrishnan | 08362613 |
Kalyanaraman Swaminathan | 08559309 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More