Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Enerzi Microwave Systems Private Limited, is an unlisted private company incorporated on 20 August, 2007. It is classified as a private limited company and is located in , Karnataka. It's authorized share capital is INR 1.00 cr and the total paid-up capital is INR 66.13 lac.
Enerzi Microwave Systems's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2024. It's EBITDA has increased by 220.58% over the previous year. At the same time, it's book networth has increased by 122.4%.
Read more
** All rupee values in INR crores.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Managing Director | Prakash Somanna Mugali
Shareholder
|
01584322 | 18 years |
| Managing Director | Kirankumar Ashok Hittalmani | 10254677 | 3 years |
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
HDFC Bank Limited
No. of Loans: 3
Total Amount : 4.7 cr
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| CREINTORS HOLDINGS PRIVATE LIMITED |
Active
|
82.0 L | 1 | Karnataka |
| CREINTORS WATER SOLUTIONS PRIVATE LIMITED |
Strike Off
|
8.2 L | 1 | Karnataka |
| FRESHFUSION JUICES PRIVATE LIMITED |
Active
|
1.5 Cr | 1 | Karnataka |
| QUICKAST MAKERS SPACE PRIVATE LIMITED |
Active
|
30.0 L | 1 | Karnataka |
| HEXLATTICE MATERIALS PRIVATE LIMITED |
Active
|
2.0 L | 1 | Karnataka |
| VIGYAN MANTHAN FOUNDATION |
Active
|
50,000.0 | 1 | Karnataka |
| NISHKARSH AGRO LLP |
Active
|
30,000.0 | 1 | Karnataka |
| DATTAMSH EDTECH LIMITED LIABILITY PARTNERSHIP |
Active
|
1.0 L | 1 | Karnataka |
| PLOUTIA FINSERV PRIVATE LIMITED |
Active
|
2.0 L | 1 |
Read more
The incorporation date of ENERZI MICROWAVE SYSTEMS PRIVATE LIMITED is 20 August, 2007
The authorized share capital of ENERZI MICROWAVE SYSTEMS PRIVATE LIMITED is INR ₹ 1.0 Cr.
The paid-up capital of ENERZI MICROWAVE SYSTEMS PRIVATE LIMITED is INR ₹ 66.1 L.
The registered address of ENERZI MICROWAVE SYSTEMS PRIVATE LIMITED is Creintors Compound, Plot No. 99/107, Survey No.343A/335,Behind Kunjal Steels, Udyambag, Belgaum, Karnataka, India, 590008 - 590008
The CIN number of ENERZI MICROWAVE SYSTEMS PRIVATE LIMITED is U29142KA2007PTC043629.