Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Ctr Household Technologies India Private Limited, is an unlisted private company incorporated on 21 May, 2019. It is classified as a private subsidiary of a foreign company and is located in Solan, Himachal Pradesh. It's authorized share capital is INR 20.00 cr and the total paid-up capital is INR 9.90 cr.
Ctr Household Technologies India's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2021.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2023 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Om Kumar Shukla | 10655943 | 1 years |
Director | Jonathan Guyett | 10680041 | 1 years |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | ||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO |
Financials upto March 2023 available in Tofler Pro
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
Name | Status | Paid up Capital | Common Directors | Address |
---|
Read more
The incorporation date of CTR HOUSEHOLD TECHNOLOGIES INDIA PRIVATE LIMITED is 21 May, 2019
The authorized share capital of CTR HOUSEHOLD TECHNOLOGIES INDIA PRIVATE LIMITED is INR ₹ 20.0 Cr.
The paid-up capital of CTR HOUSEHOLD TECHNOLOGIES INDIA PRIVATE LIMITED is INR ₹ 9.9 Cr.
The registered address of CTR HOUSEHOLD TECHNOLOGIES INDIA PRIVATE LIMITED is HADBAST NO. 216, VILLAGE KUNJHAL POST OFFICE BAROTIWALA TEHS IL NALAGARH, HIMACHAL PRADESH Barotiwal Kasauli Solan Himachal Pradesh - 174103
The CIN number of CTR HOUSEHOLD TECHNOLOGIES INDIA PRIVATE LIMITED is U31909HP2019FTC007463.