Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| OM SEEDS PRIVATE LIMITED | 2000 | Agriculture and Allied Activities | Active |
| MANMOHAN AGRO PRODUCTS LIMITED | 2005 | Agriculture and Allied Activities | Active |
| AROGYA AGRO FOOD & BEVERAGES PRODUCTS (OPC) PRIVATE LIMITED | 2020 | Agriculture and Allied Activities | Active |
| MAHUA KHERAGANJ FED FARMER PRODUCER COMPANY LIMITED | 2021 | Agriculture and Allied Activities | Active |
| HIMSHIKHAR FARMERS PRODUCER COMPANY LIMITED | 2022 | Agriculture and Allied Activities | Active |
| MAHASHU HIMALYAN NATURAL FARMING PRIVATE LIMITED | 2022 | Agriculture and Allied Activities | Active |
| KUKRETI STEEL PRIVATE LIMITED | 1996 | Agriculture and Allied Activities | Active |
| DAMSISH DAIRY FARM (OPC) PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| SHREE RAMBAAN SEEDS PRIVATE LIMITED | 2019 | Agriculture and Allied Activities | Active |
| GREEN PAHADI FOODS PRIVATE LIMITED | 2019 | Agriculture and Allied Activities | Active |
| SOMYA SPAWN LAB PRIVATE LIMITED | 2016 | Agriculture and Allied Activities | Active |
| AYURVED HERBAL AGRO TECH PRIVATE LIMITED | 2017 | Agriculture and Allied Activities | Active |
| RAWAT AGRO NOVELTY PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| CBY DAIRY PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| SKYSTEPS PRODUCER COMPANY LIMITED | 2018 | Agriculture and Allied Activities | Active |
| BHUAMRIT FARMER PRODUCER COMPANY LIMITED | 2018 | Agriculture and Allied Activities | Active |
| TWAK COCOAZ PRIVATE LIMITED | 2019 | Agriculture and Allied Activities | Active |
| TYFRIO AGRI INNOVATIONS PRIVATE LIMITED | 2019 | Agriculture and Allied Activities | Active |
| KRISHNAMURARI AGRITECH PRIVATE LIMITED | 2020 | Agriculture and Allied Activities | Active |
| RIDSHID AGRO CONSULTANCY PRIVATE LIMITED | 2020 | Agriculture and Allied Activities | Active |
| VEGO VENTURES PRIVATE LIMITED | 2022 | Agriculture and Allied Activities | Active |
| S.B.W AGROBIOPONICS PRIVATE LIMITED | 2019 | Agriculture and Allied Activities | Active |
| RJ AQUA FOOD PRIVATE LIMITED | 2005 | Agriculture and Allied Activities | Active |
| PARAM SEEDS PRIVATE LIMITED | 2000 | Agriculture and Allied Activities | Active |
| KAFAL FARMER PRODUCER COMPANY LIMITED | 2021 | Agriculture and Allied Activities | Active |
| ROORKEE KISAN JAN NIRMAN PRODUCER COMPANY LIMITED | 2021 | Agriculture and Allied Activities | Active |
| CO2 ORGANIC PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| GREENSMART AGROTECH INDIA LIMITED | 2014 | Agriculture and Allied Activities | Active |
| UMA KRISHIKARMAN PRIVATE LIMITED | 2020 | Agriculture and Allied Activities | Active |
| UTTARAKHAND SEEDS & TARAI DEVELOPMENT CORPORATION LIMITED | 1969 | Agriculture and Allied Activities | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.