Not registered yet? Get a free account.
Sign UpBusiness Name |
Incorp. Year
|
Industry
|
Status
|
---|---|---|---|
MEHTA HOUSING FINANCE LIMITED | 1993 | Manufacturing (Food products and beverages) | Active |
GALAXY CLOUD KITCHENS LIMITED | 1981 | Manufacturing (Food products and beverages) | Active |
SVC INDUSTRIES LIMITED | 1989 | Manufacturing (Food products and beverages) | Active |
SHRICON INDUSTRIES LIMITED | 1984 | Manufacturing (Food products and beverages) | Active |
VINTAGE COFFEE AND BEVERAGES LIMITED | 1980 | Manufacturing (Food products and beverages) | Active |
DALMIA BHARAT SUGAR AND INDUSTRIES LIMITED | 1951 | Manufacturing (Food products and beverages) | Active |
PRADHIN LIMITED | 1982 | Manufacturing (Food products and beverages) | Active |
RAJENDRA CATERERS & CONFECTIONERS LIMITED | 1992 | Manufacturing (Food products and beverages) | Active |
WARDWIZARD FOODS AND BEVERAGES LIMITED | 1953 | Manufacturing (Food products and beverages) | Active |
CCL PRODUCTS (INDIA) LIMITED | 1961 | Manufacturing (Food products and beverages) | Active |
UMANG DAIRIES LIMITED | 1992 | Manufacturing (Food products and beverages) | Active |
RIVERDALE FOODS LIMITED | 1990 | Manufacturing (Food products and beverages) | Active |
NHC FOODS LIMITED | 1992 | Manufacturing (Food products and beverages) | Active |
VELOX INDUSTRIES LIMITED | 1983 | Manufacturing (Food products and beverages) | Active |
SNOWMAN LOGISTICS LIMITED | 1993 | Manufacturing (Food products and beverages) | Active |
CHOTHANI FOODS LIMITED | 2014 | Manufacturing (Food products and beverages) | Active |
INDO-ASIAN FOODS & COMMODITIES LIMITED | 1995 | Manufacturing (Food products and beverages) | Active |
MSR INDIA LIMITED | 2002 | Manufacturing (Food products and beverages) | Active |
SIMBHAOLI SUGARS LIMITED | 2011 | Manufacturing (Food products and beverages) | Active |
MAGADH SUGAR & ENERGY LIMITED | 2015 | Manufacturing (Food products and beverages) | Active |
AVADH SUGAR & ENERGY LIMITED | 2015 | Manufacturing (Food products and beverages) | Active |
ASIAN HOTELS (EAST) LIMITED | 2007 | Manufacturing (Food products and beverages) | Active |
UNIROYAL MARINE EXPORTS LTD | 1992 | Manufacturing (Food products and beverages) | Active |
ANS INDUSTRIES LIMITED | 1994 | Manufacturing (Food products and beverages) | Active |
PANDURANG AGRO PROCESSING LIMITED | 2004 | Manufacturing (Food products and beverages) | Active |
FLEX FOODS LIMITED | 1990 | Manufacturing (Food products and beverages) | Active |
ANNAPURNA SWADISHT LIMITED | 2022 | Manufacturing (Food products and beverages) | Active |
DEVYANI INTERNATIONAL LIMITED | 1991 | Manufacturing (Food products and beverages) | Active |
POWERSOFT GLOBAL SOLUTIONS LIMITED | 1992 | Manufacturing (Food products and beverages) | Active |
RAMPUR FERTILIZERS LIMITED | 1988 | Manufacturing (Food products and beverages) | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.