Not registered yet? Get a free account.
Sign UpBusiness Name |
Incorp. Year
|
Industry
|
Status
|
---|---|---|---|
GLARE AGRO PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
ECCENTRIC AGRARIAN TECHNOSERVE PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
THAMES AGRI RESEARCH PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
UDAIPUR INDIGENOUS MILK & VEGETABLE PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
CHALSI AGRI SEED PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
NOVANIS INDIA PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
MAX VISION PEST FUMI-TECH INDIA PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
MAHI KISAN AGRO PRODUCER COMPANY LIMITED | 2018 | Agriculture and Allied Activities | Active |
RBC KISAN PRODUCER COMPANY LIMITED | 2018 | Agriculture and Allied Activities | Active |
OMKARAM PESTICIDES & SEEDS PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
KONICO FARMERSSTOP PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
BANSUR KISAN PRODUCER COMPANY LIMITED | 2018 | Agriculture and Allied Activities | Active |
MANOHARTHANA AGRI SPOT PRODUCER COMPANY LIMITED | 2018 | Agriculture and Allied Activities | Active |
WOODBLOSSOMS AGRO FARMS PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
SVJ AGRO PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
GANGASHREE ROOP AGRICOM PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
SHRI VRINDAVANESHWAR AGROTECH PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
GARDEN BUCKET VEGETABLE PRODUCTS PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
MASSIVE FARMS PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
DINDOR FARM PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
DIWAK MATA FARMER PRODUCER COMPANY LIMITED | 2018 | Agriculture and Allied Activities | Active |
SARWA KISAN AGRO PRODUCER COMPANY LIMITED | 2018 | Agriculture and Allied Activities | Active |
ALVARITA DAIRY PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
SVC CARGO PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
CITIPEARL AGROTECH PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
ZIPPORAH AGRO FOOD PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
JUWADO FARMS PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
DAYMA VENTURES PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
NAJAM EGGS PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
KUNDALA MAHILA FARMER PRODUCER COMPANY LIMITED | 2018 | Agriculture and Allied Activities | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.