Not registered yet? Get a free account.
Sign UpBusiness Name |
Incorp. Year
|
Industry
|
Status
|
---|---|---|---|
ZIONHILLS GOLF PRIVATE LIMITED | 2011 | Recreational, cultural and sporting activities | Active |
SOUTHERNSTAR DIGITAL COMMUNICATIONS PRIVATE LIMITED | 2013 | Recreational, cultural and sporting activities | Active |
SCIENCE GALLERY BENGALURU | 2015 | Recreational, cultural and sporting activities | Active |
GILUXE MOTORSPORT PRIVATE LIMITED | 2016 | Recreational, cultural and sporting activities | Active |
RYDY SPORTS PRIVATE LIMITED | 2016 | Recreational, cultural and sporting activities | Active |
SPORFY INDIA PRIVATE LIMITED | 2016 | Recreational, cultural and sporting activities | Active |
URBANOWL ENTERTAINMENT PRIVATE LIMITED | 2016 | Recreational, cultural and sporting activities | Active |
GOKICKSTART FITNESS CLUB INDIA PRIVATE LIMITED | 2016 | Recreational, cultural and sporting activities | Active |
FITNITRO TECHNOLOGY PRIVATE LIMITED | 2016 | Recreational, cultural and sporting activities | Active |
BEATFORGE ENTERTAINMENT PRIVATE LIMITED | 2017 | Recreational, cultural and sporting activities | Active |
KALATATTVA ARTS & YOGA PRIVATE LIMITED | 2017 | Recreational, cultural and sporting activities | Active |
GALEN PROFESSIONAL MANAGEMENT PRIVATE LIMITED | 2017 | Recreational, cultural and sporting activities | Active |
ALTA FITNESS AND FOOD PRIVATE LIMITED | 2017 | Recreational, cultural and sporting activities | Active |
SPYROS INTERNATIONAL SPORTS DEVELOPMENT PRIVATE LIMITED | 2017 | Recreational, cultural and sporting activities | Active |
PETRICHOR VENTURES PRIVATE LIMITED | 2017 | Recreational, cultural and sporting activities | Active |
KARATE COMBATIVE FEDERATION | 2018 | Recreational, cultural and sporting activities | Active |
FUNSERVE SPORTS AND EVENTS (OPC) PRIVATE LIMITED | 2018 | Recreational, cultural and sporting activities | Active |
STARBOOK MEDIA PRIVATE LIMITED | 2018 | Recreational, cultural and sporting activities | Active |
DAREONTARGET SPORTS ENTERTAINMENT PRIVATE LIMITED | 2018 | Recreational, cultural and sporting activities | Active |
GOLDEN STRIDES SPORTS EDUCATION PRIVATE LIMITED | 2018 | Recreational, cultural and sporting activities | Active |
WILDSIDE PRIVATE LIMITED | 2018 | Recreational, cultural and sporting activities | Active |
VIVEKANANDA SPORTS ACADEMY INDIA PRIVATE LIMITED | 2018 | Recreational, cultural and sporting activities | Active |
AUGUR SPORTS VENTURES PRIVATE LIMITED | 2018 | Recreational, cultural and sporting activities | Active |
COMBAT WARRIORS PRIVATE LIMITED | 2018 | Recreational, cultural and sporting activities | Active |
PADMAVRIKSHA ART & DESIGN PRIVATE LIMITED | 2018 | Recreational, cultural and sporting activities | Active |
DHURII STUDIOS PRIVATE LIMITED | 2018 | Recreational, cultural and sporting activities | Active |
BIGROCK DIRT PARK PRIVATE LIMITED | 2018 | Recreational, cultural and sporting activities | Active |
SERIOUS FUN EVENTS PRIVATE LIMITED | 2018 | Recreational, cultural and sporting activities | Active |
OCTAGON SPORTS INFRA PRIVATE LIMITED | 2018 | Recreational, cultural and sporting activities | Active |
DYNAVIDA PRIVATE LIMITED | 2018 | Recreational, cultural and sporting activities | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.