Not registered yet? Get a free account.
Sign UpBusiness Name |
Incorp. Year
|
Industry
|
Status
|
---|---|---|---|
A2Z WASTE MANAGEMENT (NAINITAL) PRIVATE LIMITED | 2010 | Community, Personal and Social Services | Active |
A2Z WASTE MANAGEMENT (DHANBAD) PRIVATE LIMITED | 2010 | Community, Personal and Social Services | Active |
A2Z WASTE MANAGEMENT (RANCHI) LIMITED | 2011 | Community, Personal and Social Services | Active |
A2Z WASTE MANAGEMENT (AHMEDABAD) LIMITED | 2012 | Community, Personal and Social Services | Active |
WASH FOR INDIA FOUNDATION | 2013 | Community, Personal and Social Services | Active |
KAVERI PIPELINES REHABILITATION PRIVATE LIMITED | 2015 | Community, Personal and Social Services | Active |
V. P. CLEANING SOLUTIONS PRIVATE LIMITED | 2019 | Community, Personal and Social Services | Active |
AMN EWASTE MANAGEMENT PRIVATE LIMITED | 2019 | Community, Personal and Social Services | Active |
ELEFO GREENTECH PRIVATE LIMITED | 2019 | Community, Personal and Social Services | Active |
HYDOR TECHNOCRATS PRIVATE LIMITED | 2020 | Community, Personal and Social Services | Active |
DHARTIE CLEAN CYCLE PRIVATE LIMITED | 2020 | Community, Personal and Social Services | Active |
TALLSTONE TECHNOLOGIES PRIVATE LIMITED | 2020 | Community, Personal and Social Services | Active |
TUSHARIKA INDUSTRIES PRIVATE LIMITED | 2020 | Community, Personal and Social Services | Active |
SAURABH CLEAN TECH PRIVATE LIMITED | 2020 | Community, Personal and Social Services | Active |
DELUXE FACILITY MANAGEMENT PRIVATE LIMITED | 2021 | Community, Personal and Social Services | Active |
GROSS GREEN SOLUTIONS PRIVATE LIMITED | 2021 | Community, Personal and Social Services | Active |
SAN WALK PRIVATE LIMITED | 2021 | Community, Personal and Social Services | Active |
SKYTREE INDUSTRIES PRIVATE LIMITED | 2021 | Community, Personal and Social Services | Active |
ENVINFRA SOLUTIONS PRIVATE LIMITED | 2022 | Community, Personal and Social Services | Active |
SUPREME ENVIRO ENGINEERS & CONSULTANTS PRIVATE LIMITED | 2022 | Community, Personal and Social Services | Active |
PROTON ENVIRO CLEANTECH PRIVATE LIMITED | 2022 | Community, Personal and Social Services | Active |
SHIVAAY ENVIRO CONTROL PRIVATE LIMITED | 2022 | Community, Personal and Social Services | Active |
PENGUIN WATER TECHNOLOGIES PRIVATE LIMITED | 2022 | Community, Personal and Social Services | Active |
UNIQUE C&D WASTE RECYCLING PRIVATE LIMITED | 2022 | Community, Personal and Social Services | Active |
ELEFO CLEANTECH PRIVATE LIMITED | 2022 | Community, Personal and Social Services | Active |
WASTOPEDIA PRIVATE LIMITED | 2022 | Community, Personal and Social Services | Active |
YNR. SANITATION SOLUTIONS PRIVATE LIMITED | 2022 | Community, Personal and Social Services | Active |
ENVIORON ECOSOL PRIVATE LIMITED | 2022 | Community, Personal and Social Services | Active |
VSWACH ENVIRONMENT (ALIGARH) PRIVATE LIMITED | 2022 | Community, Personal and Social Services | Active |
BGI (BE GREEN INDIA) PRIVATE LIMITED | 2022 | Community, Personal and Social Services | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.