Not registered yet? Get a free account.
Sign UpBusiness Name |
Incorp. Year
|
Industry
|
Status
|
---|---|---|---|
PERFECT INSEC SERVICES PRIVATE LIMITED | 2007 | Community, Personal and Social Services | Active |
THIRD EYE GUARDING SERVICES PRIVATE LIMITED | 2008 | Community, Personal and Social Services | Active |
HOWELL PROTECTION SYSTEMS INDIA PRIVATE LIMITED | 2009 | Community, Personal and Social Services | Active |
DECENT SECURITY PRIVATE LIMITED | 2011 | Community, Personal and Social Services | Active |
SHRI RAM & SONS PROTECTION SERVICE PRIVATE LIMITED | 2012 | Community, Personal and Social Services | Active |
KNOCK OUT SECURITY PRIVATE LIMITED | 2013 | Community, Personal and Social Services | Active |
NJA SECURITY PRIVATE LIMITED | 2016 | Community, Personal and Social Services | Active |
MANGALAM FACILITY & SECURITY SERVICES PRIVATE LIMITED | 2018 | Community, Personal and Social Services | Active |
ZPLUS FACILITY MANAGEMENT PRIVATE LIMITED | 2018 | Community, Personal and Social Services | Active |
ACHIEVERS SECURE SOLUTIONS PRIVATE LIMITED | 2019 | Community, Personal and Social Services | Active |
BELIFE COTTON AND TEXTILE PRIVATE LIMITED | 2020 | Community, Personal and Social Services | Active |
TRUTH SOLUTIONS PRIVATE LIMITED | 2007 | Community, Personal and Social Services | Active |
ADVENTURE SECURITAS PRIVATE LIMITED | 2007 | Community, Personal and Social Services | Active |
AIO SYSTEM SOLUTION PRIVATE LIMITED | 2007 | Community, Personal and Social Services | Active |
EXCELLENT SECURITY SERVICES PRIVATE LIMITED | 2008 | Community, Personal and Social Services | Active |
UNI SECURE SECURITY & ALLIED SERVICES PRIVATE LIMITED | 2011 | Community, Personal and Social Services | Active |
SHREE CHATURBHUJ CONSULTANTS LIMITED | 1995 | Community, Personal and Social Services | Active |
WESTERN UP TOLLWAY LIMITED | 2005 | Community, Personal and Social Services | Active |
SAMVARDHANA MOTHERSON REFRIGERATION PRODUCT LIMITED | 2007 | Community, Personal and Social Services | Active |
SAHNI AQUATECH PRIVATE LIMITED | 2007 | Community, Personal and Social Services | Active |
SMITH AND SCHNIDER FACILITY SOLUTIONS PRIVATE LIMITED | 2009 | Community, Personal and Social Services | Active |
BALA ENVIRO MAINTENANCE PRIVATE LIMITED | 2009 | Community, Personal and Social Services | Active |
DECOR SANITATION PRIVATE LIMITED | 2009 | Community, Personal and Social Services | Active |
AS WATER SOLUTION PRIVATE LIMITED | 2009 | Community, Personal and Social Services | Active |
ALLAHABAD WASTE PROCESSING COMPANY LIMITED | 2010 | Community, Personal and Social Services | Active |
DSONS SANITARYWARES PRIVATE LIMITED | 2010 | Community, Personal and Social Services | Active |
GREEN PLANET WASTE MANAGEMENT PRIVATE LIMITED | 2010 | Community, Personal and Social Services | Active |
ENVIROCARE WASTE MANAGEMENT PRIVATE LIMITED | 2010 | Community, Personal and Social Services | Active |
DOON VALLEY WASTE MANAGEMENT PRIVATE LIMITED | 2011 | Community, Personal and Social Services | Active |
PURE N SAFE WATER TECHNOLOGIES PRIVATE LIMITED | 2011 | Community, Personal and Social Services | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.