Not registered yet? Get a free account.
Sign UpBusiness Name |
Incorp. Year
|
Industry
|
Status
|
---|---|---|---|
CLUX AI SOLUTIONS PRIVATE LIMITED | 2025 | Community, Personal and Social Services | Active |
PETPLEX PRIVATE LIMITED | 2025 | Community, Personal and Social Services | Active |
WILDECHO VETERINARY SERVICES PRIVATE LIMITED | 2025 | Community, Personal and Social Services | Active |
NEWBORN LEAF INNOVATION PRIVATE LIMITED | 2025 | Community, Personal and Social Services | Active |
ITTIKAN INNOVATIONS PRIVATE LIMITED | 2025 | Community, Personal and Social Services | Active |
RED VETS PET HOSPITAL PRIVATE LIMITED | 2024 | Community, Personal and Social Services | Active |
HEEPS PETAID PRIVATE LIMITED | 2025 | Community, Personal and Social Services | Active |
SJ VETFOLIO PRIVATE LIMITED | 2025 | Community, Personal and Social Services | Active |
PETZIFY PRIVATE LIMITED | 2025 | Community, Personal and Social Services | Active |
SHALIHOTRA SOLUTIONS (OPC) PRIVATE LIMITED | 2023 | Community, Personal and Social Services | Active |
PURBICON ANIMAL HEALTH PRIVATE LIMITED | 2023 | Community, Personal and Social Services | Active |
SHRADDHAN CARE FOUNDATION | 2024 | Community, Personal and Social Services | Active |
OJU LIFE CARE PRIVATE LIMITED | 2024 | Community, Personal and Social Services | Active |
SATVRATI HEALTHCARE AND WELLNESS PRIVATE LIMITED | 2024 | Community, Personal and Social Services | Active |
RIVALLO HEALTHCARE PRIVATE LIMITED | 2024 | Community, Personal and Social Services | Active |
SPECINE BIOSCIENCES PRIVATE LIMITED | 2024 | Community, Personal and Social Services | Active |
VETCATTLE-ENRICH PRIVATE LIMITED | 2024 | Community, Personal and Social Services | Active |
ANANTAKALI INNOVATIVE SOLUTIONS PRIVATE LIMITED | 2024 | Community, Personal and Social Services | Active |
VPRO ANIMAL LIFE SCIENCE PRIVATE LIMITED | 2024 | Community, Personal and Social Services | Active |
ROYALL WELLNESS VETERINARRY CLINIC PRIVATE LIMITED | 2024 | Community, Personal and Social Services | Active |
PASHUMITRA WELFARE FOUNDATION | 2025 | Community, Personal and Social Services | Active |
SPEECHLESS GESTURES INDIAN COUNCIL FOR VETERINARY CARE AND REHABILITATION | 2025 | Community, Personal and Social Services | Active |
PETS PARADISE MULTISPECIALITY PRIVATE LIMITED | 2025 | Community, Personal and Social Services | Active |
ZIBBRU LUXINPET PRIVATE LIMITED | 2025 | Community, Personal and Social Services | Active |
SHYAA VET CARE PRIVATE LIMITED | 2025 | Community, Personal and Social Services | Active |
C.A.N. HELPING FOUNDATION | 2023 | Community, Personal and Social Services | Active |
K3 MARKETING AND INNOVATION PRIVATE LIMITED | 2023 | Community, Personal and Social Services | Active |
VETNIX DRUG & CHEMICALS PRIVATE LIMITED | 2024 | Community, Personal and Social Services | Active |
DR.BJRNG VET PRIVATE LIMITED | 2024 | Community, Personal and Social Services | Active |
DAUJI HEALTHCARE AND TECH PRIVATE LIMITED | 2024 | Community, Personal and Social Services | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.