Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| NESIKA LIFE SCIENCES PRIVATE LIMITED | 2021 | Manufacturing of Pharmaceuticals | Active |
| YAANA CHEMICALS PRIVATE LIMITED | 2020 | Manufacturing of Pharmaceuticals | Active |
| PDSB INDUSTRIES INDIA PRIVATE LIMITED | 2020 | Manufacturing of Pharmaceuticals | Active |
| BEYTECH BIOTECH INDIA PRIVATE LIMITED | 2022 | Manufacturing of Pharmaceuticals | Active |
| BESTVALUE PHARMACEUTICALS PRIVATE LIMITED | 2022 | Manufacturing of Pharmaceuticals | Active |
| SUDHARSHAN ENTERPRISES INDIA PVT LTD | 1994 | Manufacturing of Pharmaceuticals | Active |
| AMBA BANIJYA PRIVATE LIMITED | 1998 | Manufacturing of Pharmaceuticals | Active |
| HANSRATAN FOODS PRIVATE LIMITED | 2012 | Manufacturing of Pharmaceuticals | Active |
| PURBANCHAL CHEMICALS PVT LTD | 1972 | Manufacturing of Pharmaceuticals | Active |
| EARTH SIGNS (INDIA) LIMITED | 2012 | Manufacturing of Pharmaceuticals | Active |
| MARROW PHARMA PRIVATE LIMITED | 2018 | Manufacturing of Pharmaceuticals | Active |
| BLUMBERG PHARMACEUTICALS PRIVATE LIMITED | 2019 | Manufacturing of Pharmaceuticals | Active |
| VASTAV LIFE SCIENCES PRIVATE LIMITED | 2019 | Manufacturing of Pharmaceuticals | Active |
| ENAJORI COSMETICS (OPC) PRIVATE LIMITED | 2020 | Manufacturing of Pharmaceuticals | Active |
| BIOQEM NE PRIVATE LIMITED | 2020 | Manufacturing of Pharmaceuticals | Active |
| CIKITSHA HEALTHCARE PRIVATE LIMITED | 2020 | Manufacturing of Pharmaceuticals | Active |
| ONE HORN SERVICES PRIVATE LIMITED | 2020 | Manufacturing of Pharmaceuticals | Active |
| JERICHEM PRIVATE LIMITED | 2020 | Manufacturing of Pharmaceuticals | Active |
| DINSAN GLOBAL VENTURE (OPC) PRIVATE LIMITED | 2021 | Manufacturing of Pharmaceuticals | Active |
| DHONGEL INDIA (OPC) PRIVATE LIMITED | 2021 | Manufacturing of Pharmaceuticals | Active |
| AMBAJEE ADDITIVES PRIVATE LIMITED | 2021 | Manufacturing of Pharmaceuticals | Active |
| ELISTA HERBALS PRIVATE LIMITED | 2021 | Manufacturing of Pharmaceuticals | Active |
| BONARICK PHARMACEUTICAL PRIVATE LIMITED | 2021 | Manufacturing of Pharmaceuticals | Active |
| TAIZONE TRADING & MARKETING PRIVATE LIMITED | 2021 | Manufacturing of Pharmaceuticals | Active |
| PHARMIVE PHARMACEUTICALS PRIVATE LIMITED | 2021 | Manufacturing of Pharmaceuticals | Active |
| SHONALI ORGANICS PRIVATE LIMITED | 2021 | Manufacturing of Pharmaceuticals | Active |
| HAM-AK PHARMACEUTICALS PRIVATE LIMITED | 2021 | Manufacturing of Pharmaceuticals | Active |
| MEDZELON PHARMACEUTICAL PRIVATE LIMITED | 2021 | Manufacturing of Pharmaceuticals | Active |
| GENEXT HEALTHCARE PRIVATE LIMITED | 2021 | Manufacturing of Pharmaceuticals | Active |
| HRIGEM HEALTHCARE PRIVATE LIMITED | 2021 | Manufacturing of Pharmaceuticals | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.