Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Bankey Behari Dwellings Private Limited, was an unlisted private company incorporated on 04 April, 2012. It is classified as a private limited company and is located in , Uttar Pradesh. It's authorized share capital was INR 2.00 lac and the total paid-up capital was INR 2.00 lac.
The current status of Bankey Behari Dwellings Private Limited is - Strike Off.
Read more
** All rupee values in INR crores. Based on March 2025 numbers.
Tofler currently has no financial reports
for this company due to a lack of available
information. This may be because the company
is dormant or closed (see company status)
or because it was formed only recently
(check the incorporation date) and financial data
is not yet available.
You can view basic information by scrolling through the page.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Sonal Arora | 01173953 | 14 years |
Director | Rakhi Agarwal | 01668163 | 14 years |
Director | Prabal Pratap Singh | 02489939 | 12 years |
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
SUNRISE SADDLERY PRIVATE LIMITED |
Strike Off
|
16.2 L | 1 | Uttar Pradesh |
BANKEY BEHARI AGRICULTURALS LLP |
Active
|
1.0 L | 2 | Uttar Pradesh |
SONRAH INFRA PRIVATE LIMITED |
Active
|
5.0 L | 1 | Uttar Pradesh |
RASONIKA INFRA PRIVATE LIMITED |
Active
|
5.0 L | 1 | Uttar Pradesh |
ACHINTYA SHARES & COMOTRADE PRIVATE LIMITED |
Converted to LLP
|
1.0 L | 1 | Uttar Pradesh |
AGARWAL THERMOPAC INDIA LLP |
Active
|
10.0 L | 1 | Uttar Pradesh |
ACHINTYA SHARES & COMOTRADE LLP |
Active
|
1.0 L | 1 | Uttar Pradesh |
KANPUR WORKS LLP |
Active
|
2.0 L | 1 | Pradesh |
AGARWAL THERMOWARE LLP |
Active
|
1.0 L | 1 | Uttar Pradesh |
ACHINTYA INFRASTRUCTURE LLP |
Active
|
1.8 L | 1 | Uttar Pradesh |
SHRI RAM KRIPA DEVELOPERS LLP |
Active
|
4.2 L | 1 | Uttar Pradesh |
VARY INFRA LLP |
Active
|
1.0 L | 1 | Pradesh |
Read more
The incorporation date of BANKEY BEHARI DWELLINGS PRIVATE LIMITED is 04 April, 2012
The authorized share capital of BANKEY BEHARI DWELLINGS PRIVATE LIMITED is INR ₹ 2.0 L.
The paid-up capital of BANKEY BEHARI DWELLINGS PRIVATE LIMITED is INR ₹ 2.0 L.
The registered address of BANKEY BEHARI DWELLINGS PRIVATE LIMITED is 7/108-A SWAROOP NAGAR, KANPUR KANPUR Uttar Pradesh - 208002
The CIN number of BANKEY BEHARI DWELLINGS PRIVATE LIMITED is U70102UP2012PTC049736.