ARUNA DHANUKA
Aruna Dhanuka is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Aruna Dhanuka is 00005677.
Currently, he/she serves as a director in 12 Companies in India. The companies he/she is associated with are from various industries such as Manufacturing (Metals & Chemicals and their products), Finance, Agriculture and Allied Activities, Real Estate and Renting, Trading, Manufacturing (Food products and beverages), Business Services etc.
Following are the directorship details of Aruna Dhanuka
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
LYONS & ROSES PRIVATE LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 16 March 1978 | Buy financial reports |
LANDMARK FINANCE PVT LTD | Finance | Director | 6 May 2002 | Buy financial reports |
MADHUTING TEA PRIVATE LIMITED | Agriculture and Allied Activities | Director | 6 January 2003 | Buy financial reports |
NAGA DHUNSERI GROUP LTD. | Agriculture and Allied Activities | Director | 31 October 2005 | Buy financial reports |
BELVEDERE PROPERTIES PRIVATE LIMITED | Real Estate and Renting | Director | 26 August 2005 | Buy financial reports |
TRIMPLEX INVESTMENTS LIMITED | Finance | Director | 19 August 2011 | Buy financial reports |
MAYFAIR INDIA LIMITED | Trading | Director | 1 April 1995 | Buy financial reports |
PLENTY VALLEY INTRA LTD | Trading | Director | 29 April 2003 | Buy financial reports |
DHUNSERI INVESTMENTS LIMITED | Manufacturing (Food products and beverages) | Director | 24 January 2001 | Buy financial reports |
DHUNSERI VENTURES LIMITED | Manufacturing (Food products and beverages) | Director | 9 December 2016 | Buy financial reports |
DHUNSERI OVERSEAS PRIVATE LIMITED | Business Services | Director | 26 February 2020 | Buy financial reports |
MINT INVESTMENTS LTD | Manufacturing (Food products and beverages) | Director | 29 June 1995 | Buy financial reports |
Other individuals who might be associated with Aruna Dhanuka are:
NAME | DIN (Director Identification Number) |
---|---|
Joginder Pal Kundra | 00004228 |
Mrigank Dhanuka | 00005666 |
Chandra Kumar Dhanuka | 00005684 |
Indra Kishore Kejriwal | 00012320 |
Purushottam Jagannath Bhide | 00012326 |
Rajendra Kumar Gupta | 00012336 |
Kailash Kumar Tibrewalla | 00018806 |
Ramesh Kumar Chandak | 00029465 |
Yashwant Kumar Daga | 00040632 |
Basudeb Sen | 00056861 |
Bhanwar Lal Chandak | 00057273 |
Anuradha Kanoria | 00081172 |
Rajeev Rungta | 00122221 |
Gobind Ram Goenka | 00133700 |
Aarti B Aggarwal | 00152346 |
Amit Gupta | 00171973 |
Bharat Jhaver | 00379111 |
Raj Vardhan Kejriwal | 00449842 |
Bijay Kumar De | 00609159 |
Prakash Dhandhania Chandra | 00662696 |
Anil Bhutoria | 00705794 |
Tarulika Khaitan | 00932210 |
Sameer Sah | 01844078 |
Bharati Dhanuka | 02397650 |
Trishya Beriwala | 03525885 |
Rajiv Kumar Sharma | 05197101 |
Rusha Mitra | 08402204 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More