ANIL BHUTORIA
Anil Bhutoria is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Anil Bhutoria is 00705794.
Currently, he/she serves as a director in 18 Companies in India. The companies he/she is associated with are from various industries such as Real Estate and Renting, Construction, Computer Related Services, Supporting and auxiliary transport activities, activities of travel agencies, Trading, Hotels and Restaurants, Agriculture and Allied Activities, Manufacturing (Food products and beverages), Business Services etc.
Following are the directorship details of Anil Bhutoria
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
AASHRAY PROMOTERS PVT.LTD. | Real Estate and Renting | Director | 18 May 1995 | Buy financial reports |
BLUE VIEW PROMOTERS PRIVATE LIMITED | Real Estate and Renting | Director | 4 October 2007 | Buy financial reports |
ALUG BUILDERS PVT.LTD. | Construction | Director | 8 May 1992 | Buy financial reports |
A.K. COMPUTECH PVT LTD | Computer Related Services | Director | 25 August 1992 | Buy financial reports |
ANCILE SERVICES PRIVATE LIMITED | Computer Related Services | Director | 29 July 2022 | Buy financial reports |
SINGULAR INFRASTRUCTURE PVT LTD | Real Estate and Renting | Director | 25 May 2006 | Buy financial reports |
LENSNWINGS HOSPITALITY PRIVATE LIMITED | Supporting and auxiliary transport activities, activities of travel agencies | Director | 31 August 2021 | Buy financial reports |
B.G.M. CONSORTIUM LIMITED | Construction | Director | 4 September 2006 | Buy financial reports |
ICEBERG BUILDERS PRIVATE LIMITED | Trading | Director | 25 March 2015 | Buy financial reports |
SAMCON RESORT & HOTEL PVT LTD | Hotels and Restaurants | Director | 10 August 1999 | Buy financial reports |
VANGUARD HOLDINGS PVT LTD | Agriculture and Allied Activities | Director | 22 November 1989 | Buy financial reports |
CITYSCAPE DEVELOPERS PVT LTD | Real Estate and Renting | Director | 20 June 2014 | Buy financial reports |
AMAZING BUILDERS PRIVATE LIMITED | Real Estate and Renting | Director | 26 November 1998 | Buy financial reports |
A K FOUNDATIONS PVT LTD | Real Estate and Renting | Director | 25 June 1996 | Buy financial reports |
SUBHAM PLASTICS PVT LTD | Trading | Director | 10 August 2022 | Buy financial reports |
AJKR INFRASTRUCTURE LIMITED | Real Estate and Renting | Director | 31 July 2007 | Buy financial reports |
MINT INVESTMENTS LTD | Manufacturing (Food products and beverages) | Director | 22 April 2009 | Buy financial reports |
KSHETRUM RESORTS PRIVATE LIMITED | Business Services | Director | 19 May 2015 | Buy financial reports |
Anil Bhutoria was also associated with the below-mentioned companies that have been now striked off from the Register of Companies.
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
SOM HOTELS PVT LTD | Hotels and Restaurants | Director | 20 April 2001 | Buy financial reports |
BLUE COLLAR TECHNOLOGIES PRIVATE LIMITED | Computer Related Services | Director | 8 August 2020 | Buy financial reports |
Other individuals who might be associated with Anil Bhutoria are:
NAME | DIN (Director Identification Number) |
---|---|
Mrigank Dhanuka | 00005666 |
Aruna Dhanuka | 00005677 |
Chandra Kumar Dhanuka | 00005684 |
Rajendra Kumar Gupta | 00012336 |
Yashwant Kumar Daga | 00040632 |
Bhanwar Lal Chandak | 00057273 |
Jai Prakash Bangani | 00127764 |
Kanishka Sethia | 00267232 |
Rajendra Sethia | 00267974 |
Milan Ajit Shah | 00276316 |
Rajesh Kumar Pandey | 00558369 |
Sandip Bhutoria | 00559017 |
Pradeep Agarwal | 01000454 |
Gautam Jain | 01397456 |
Biplab Sarkar | 02283360 |
Bharati Dhanuka | 02397650 |
Shivam Milan Shah | 02878338 |
Jagrit Bhutoria | 05141204 |
Rajit Bhutoria | 05141231 |
Rekha Bhutoria | 07236153 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More