Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Arnaya Creations Private Limited, is an unlisted private company incorporated on 28 December, 2015. It is classified as a private limited company and is located in Ahmedabad, Gujarat. It's authorized share capital is INR 50.00 lac and the total paid-up capital is INR 37.19 lac.
Arnaya Creations's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2019.
Read more
** All rupee values in INR lacs. Based on March 2019 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Kiran Jitendra Trivedi
Shareholder
|
00124498 | 10 years |
| Managing Director | Manan Kiran Trivedi
Shareholder
|
00396283 | 10 years |
| Director | Jayesh Hirabhai Sharma | 06476706 | 5 years |
| Director | Navinchandra Kulomani Joshi | 08383301 | 7 years |
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | ||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| SUNSHINE TRADELINKS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
| EVERMORE IMPEX PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
| SORS FOODS & BEVERAGES PRIVATE LIMITED |
Active
|
1.0 L | 2 | Gujarat |
| TRIVEDI CORP PRIVATE LIMITED |
Active
|
3.0 Cr | 2 | Gujarat |
| TRIVEDI MINERALS PRIVATE LIMITED |
Active
|
1.3 L | 1 | Gujarat |
| ICARO GREENSCIENCE PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Gujarat |
| ATLANTIS TOOLS AND MACHINERY PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Gujarat |
| JAM STUDIO LLP |
Active
|
1.0 L | 1 | Gujarat |
| WILD DRUM BEVERAGES PRIVATE LIMITED |
Active
|
9.0 Cr | 1 | |
| ESL ENTERTAINMENT LLP |
Active
|
1.0 L | 1 | Gujarat |
| MONOPOLY COUTURE LLP |
Inactive for e-filing
|
1.0 L | 1 | ja |
| SHAOLIN WARRIOR MONK ACADEMY LLP |
Active
|
1.0 L | 1 | Maharashtra |
| TLH PROJECTS PRIVATE LIMITED |
Active
|
1.0 L | 1 |
Read more
The incorporation date of ARNAYA CREATIONS PRIVATE LIMITED is 28 December, 2015
The authorized share capital of ARNAYA CREATIONS PRIVATE LIMITED is INR ₹ 50.0 L.
The paid-up capital of ARNAYA CREATIONS PRIVATE LIMITED is INR ₹ 37.2 L.
The registered address of ARNAYA CREATIONS PRIVATE LIMITED is 903, 9TH FLOOR, 'VENUS ATLANTIS', NR. SHELL PETROL PUMP, PRAHALADNAGAR ROAD AHMEDABAD Ahmedabad Gujarat - 380015
The CIN number of ARNAYA CREATIONS PRIVATE LIMITED is U52100GJ2015PTC085498.