Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
The company is in the business of design, manufacturing, supply & installation of vertical roller pre-grinding mill and tri-lobe blowers used in cement manufacturing.
Amcl Machinery Limited, is an unlisted public company incorporated on 31 October, 1973. It is classified as a public limited company and is located in , West Bengal. It's authorized share capital is INR 10.00 cr and the total paid-up capital is INR 6.00 cr.
Read more
** All rupee values in INR crores. Based on March 2025 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Bharat Somany | 00124694 | 3 years |
| Director | Narain Das Maheshwari | 02177410 | 14 years |
| Director | Anshul Dave | 05123750 | 3 years |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
State Bank of India
No. of Loans: 1
Total Amount : 8.4 cr
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| GLASS EQUIPMENT (INDIA) LTD |
Amalgamated
|
38.4 L | 1 | West Bengal |
| ALL INDIA GLASS MFRS'. FEDERATION. |
Active
|
0.0 | 1 | Delhi |
| MOULD EQUIPMENT LIMITED |
Active
|
15.0 L | 1 | West Bengal |
| HNG INTERNATIONAL LTD. |
Amalgamated
|
5.2 L | 1 | West Bengal |
| SPOTME TRACON PVT LTD |
Active
|
1.9 Cr | 1 | West Bengal |
| KHAZANA MARKETING PVT LTD |
Active
|
2.2 Cr | 1 | West Bengal |
| KESHAV ENGINEERING CO PRIVATE LIMITED |
Amalgamated
|
2.0 Cr | 1 | West Bengal |
| PICKUP FINVEST & CONSULTANTS PVT LTD |
Active
|
1.1 Cr | 1 | West Bengal |
| SOMANY FOAM LIMITED |
Amalgamated
|
30.0 Cr | 1 | West Bengal |
| OCEANS BRIDGE FINANCIAL ADVISORY LLP |
Active
|
10,000.0 | 1 | Chattisgarh |
| SPOTLIGHT VANIJYA LTD |
Active
|
70.8 L | 1 | West Bengal |
| SHRI BAJRANG POWER AND ISPAT LIMITED |
Active
|
52.3 Cr | 1 | Chhattisgarh |
| IA HYDRO ENERGY PRIVATE LIMITED |
Active
|
32.5 Cr | 1 | Himachal Pradesh |
| SHRI BAJRANG ALLIANCE LIMITED |
Active
|
9.0 Cr | 1 | Chhattisgarh |
Read more
The incorporation date of AMCL MACHINERY LIMITED is 31 October, 1973
The authorized share capital of AMCL MACHINERY LIMITED is INR ₹ 10.0 Cr.
The paid-up capital of AMCL MACHINERY LIMITED is INR ₹ 6.0 Cr.
The registered address of AMCL MACHINERY LIMITED is 2, RED CROSS PLACE, Kolkata, KOLKATA, West Bengal, India, 700001 - 700001
The CIN number of AMCL MACHINERY LIMITED is U29290WB1973PLC164597.