Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Alembic City Limited, is an unlisted public company incorporated on 16 March, 1994. It is classified as a public limited company and is located in , Gujarat. It's authorized share capital is INR 15.00 lac and the total paid-up capital is INR 5.00 lac.
Alembic City Limited's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2017. It's book networth has increased by 3.54%.
Read more
** All rupee values in INR lacs. Based on March 2017 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Samir Harendra Patel | 06571207 | 11 years |
Director | Rasesh Jayant Shah | 00113641 | 6 years |
Director | Nilesh Bhikhabhai Mistry | 06571209 | 1 years |
Director | Rati Desai | 08535681 | 1 years |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO |
Networth | |||
Borrowings | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
WHITEFIELD CHEMTECH PRIVATE LIMITED |
Amalgamated
|
1.3 Cr | 1 | Gujarat |
VIRSAD TRADING PRIVATE LIMITED |
Active
|
6.0 Cr | 1 | Gujarat |
GALLUP LIFE PRIVATE LIMITED |
Active
|
1.0 L | 1 | Gujarat |
NIRAYU LIMITED |
Active
|
10.0 Cr | 1 | Gujarat |
ALEMBIC EXPORTS LIMITED |
Active
|
5.0 L | 1 | Gujarat |
SHRENO ENGINEERING LIMITED |
Active
|
5.0 Cr | 1 | Gujarat |
SHRENO PUBLICATIONS LIMITED |
Active
|
1.4 Cr | 1 | Gujarat |
LABURNUM MANAGEMENT SERVICES PRIVATE LIMITED |
Active
|
1.0 L | 1 | Gujarat |
NOVOCARE PVT LTD |
Amalgamated
|
1.3 L | 1 | Gujarat |
SHRENO LIMITED |
Active
|
87.2 Cr | 1 | Gujarat |
SHIVA PHARMACHEM LIMITED |
Active
|
21.2 Cr | 1 | |
ALEMBIC LIMITED |
Active
|
51.4 Cr | 1 |
Read more
The incorporation date of ALEMBIC CITY LIMITED is 16 March, 1994
The authorized share capital of ALEMBIC CITY LIMITED is INR ₹ 15.0 L.
The paid-up capital of ALEMBIC CITY LIMITED is INR ₹ 5.0 L.
The registered address of ALEMBIC CITY LIMITED is ALEMBIC ROAD, BARODA, Gujarat, India, 390003 - 390003
The CIN number of ALEMBIC CITY LIMITED is U70100GJ1994PLC021552.