ZAHABIYA HABIL KHORAKIWALA
Zahabiya Habil Khorakiwala is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Zahabiya Habil Khorakiwala is 00102689.
Currently, he/she serves as a director in 13 Companies in India. The companies he/she is associated with are from various industries such as Business Services, Real Estate and Renting, Research and Development, Manufacturing (Chemicals and chemical products), Construction, Other Business Activities, Health and Social Work etc.
Following are the directorship details of Zahabiya Habil Khorakiwala
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
GENISTA TRADING AND SERVICES PRIVATE LIMITED | Business Services | Director | 24 April 2014 | Buy financial reports |
DENARIUS ESTATE DEVELOPMENT PRIVATE LIMITED | Real Estate and Renting | Director | 10 November 2004 | Buy financial reports |
WOCKHARDT REGENERATIVE PRIVATE LIMITED | Research and Development | Director | 26 November 2020 | Buy financial reports |
KHORAKIWALA FOUNDATION | Research and Development | Director | 1 December 2010 | Buy financial reports |
AMADOU ESTATE DEVELOPMENT PRIVATE LIMITED | Real Estate and Renting | Director | 10 November 2004 | Buy financial reports |
WOCKHARDT BIOLOGICS LIMITED | Manufacturing (Chemicals and chemical products) | Director | 2 July 2021 | Buy financial reports |
SHRAVAN CONSTRUCTIONS PRIVATE LIMITED | Construction | Director | 10 November 2004 | Buy financial reports |
HZ TRADING & SERVICES LLP | Other Business Activities | Director | 11 March 2013 | Buy financial reports |
WOCKHARDT HOSPITALS LIMITED | Health and Social Work | Director | 31 March 2015 | Buy financial reports |
RPG LIFE SCIENCES LIMITED | Manufacturing (Chemicals and chemical products) | Director | 29 October 2015 | Buy financial reports |
WOCKHARDT LIMITED | Manufacturing (Chemicals and chemical products) | Director | 30 October 2017 | Buy financial reports |
MERIND LIMITED | Manufacturing (Chemicals and chemical products) | Director | 31 March 2010 | Buy financial reports |
HNZ TRADING & SERVICES LLP | Other Business Activities | Director | 11 March 2013 | Buy financial reports |
Zahabiya Habil Khorakiwala was also associated with the below-mentioned companies that have been now striked off from the Register of Companies.
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
WOCKHARDT MAHARASHTRA HOSPITAL LIMITED | Health and Social Work | Director | 31 March 2010 | Buy financial reports |
Other individuals who might be associated with Zahabiya Habil Khorakiwala are:
NAME | DIN (Director Identification Number) |
---|---|
Lalit Surajmal Kanodia | 00008050 |
Manojkumar Madangopal Maheshwari | 00012341 |
Gurukumar Bhalchandra Parulkar | 00015668 |
Harsh Vardhan Goenka | 00026726 |
Habil Fakhruddin Khorakiwala | 00045608 |
Akhtar Fakhruddin Shamsi | 00045731 |
Stephen Sabbas D'Souza | 00045812 |
Mahesh Shrikrishna Gupta | 00046810 |
Murtaza Habil Khorakiwala | 00102650 |
Hiten Kantilal Kotak | 00191115 |
Narendra Kumar Anand Ambwani | 00236658 |
Akhilesh Krishna Gupta | 00359325 |
Vinesh Kumar Jairath | 00391684 |
Vijay Ramvallabh Khetan | 00465161 |
Bhaskar Vemban Iyer | 00480341 |
Vijaya Balakrishnan Nair | 01173582 |
Nafisa Habil Khorakiwala | 01177703 |
Huzaifa Habil Khorakiwala | 02191870 |
Debolina Partap | 02465730 |
Shahnawaz Mohammed Khan | 03053420 |
Anilkumar Matai | 03122685 |
Sachin Rajkumar Nandgaonkar | 03410739 |
Tasneem Vikram Singh Mehta | 05009664 |
Yugal Kishor Chothuram Sikri | 07576560 |
Rajat Bhargava | 07752438 |
Javed Ahmad | 08668304 |
Amelia Fernandes | 08821072 |
Vijay Shyam Mohan Sharma | 08974808 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More