Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Yamuna Enterprises Private Limited, is an unlisted private company incorporated on 27 February, 1986. It is classified as a private limited company and is located in Hyderabad, Telangana. It's authorized share capital is INR 1.00 cr and the total paid-up capital is INR 62.65 lac.
The current status of Yamuna Enterprises Private Limited is - Active.
Read more
** All rupee values in INR crores.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Sreenivasa Rao Sakhamuri | 01691043 | 18 years |
| Director | Ghattamaneni Varaprasad | 01743807 | 30 years |
| Director | Narravula Gopala Krishna | 01756782 | 31 years |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| GREEN CHILLIES ENTERTAINMENT PRIVATE LIMITED |
Active
|
3.0 Cr | 1 | Andhra Pradesh |
| PADMALAYA TELEFILMS LIMITED |
Active
|
17.0 Cr | 1 | Telangana |
| DAMINI ENTERTAINMENTS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Telangana |
| PADMALAYA FILMS PRIVATE LIMITED |
Active
|
2.1 Cr | 1 | Telangana |
| ROCK LINE MINERALS LLP |
Strike Off
|
5.0 L | 1 | Pradesh |
| NSV MARKETING LLP |
Active
|
15.0 L | 1 | Telangana |
| LIMELIGHT PROJECTS LLP |
Active
|
40.0 L | 1 | Telangana |
| LIMELIGHT CONCRETE PROJECTS LLP |
Active
|
1.0 L | 1 | Telangana |
Read more
The incorporation date of YAMUNA ENTERPRISES PRIVATE LIMITED is 27 February, 1986
The authorized share capital of YAMUNA ENTERPRISES PRIVATE LIMITED is INR ₹ 1.0 Cr.
The paid-up capital of YAMUNA ENTERPRISES PRIVATE LIMITED is INR ₹ 62.6 L.
The registered address of YAMUNA ENTERPRISES PRIVATE LIMITED is H.NO.8-2-222/1/23, PLOT NO.138, MADHURANAGAR YOUSUFGUDA HYDERABAD Telangana - 500038
The CIN number of YAMUNA ENTERPRISES PRIVATE LIMITED is U92111TG1986PTC006202.