VIMAL PATNI
Vimal Patni is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Vimal Patni is 00136437.
Currently, he/she serves as a director in 16 Companies in India. The companies he/she is associated with are from various industries such as Other Business Activities, Construction, Other Mining and Quarrying, Real estate activities, Trading, Manufacturing (Chemicals and chemical products), Business Services, Manufacturing (Metals & Chemicals and their products) etc.
Following are the directorship details of Vimal Patni
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
R.K. FAMILY VENTURES LLP | Other Business Activities | Director | 27 July 2016 | Buy financial reports |
WONDER FAMILY VENTURES LLP | Other Business Activities | Designated Partner | 28 March 2015 | Buy financial reports |
TULIP PROPCON LLP | Construction | Director | 25 August 2009 | Buy financial reports |
R.K. EXTENDED FAMILY VENTURES LLP | Other Business Activities | Director | 29 July 2016 | Buy financial reports |
EMERALD FAMILY VENTURES LLP | Other Business Activities | Designated Partner | 18 September 2009 | Buy financial reports |
R. K. MARMOSTONES LLP | Other Mining and Quarrying | Director | 9 March 2017 | Buy financial reports |
VIVEK PATNI ENTERPRISES LLP | Real estate activities | Director | 5 December 2018 | Buy financial reports |
WONDER ENTERPRISES LLP | Other Business Activities | Director | 6 December 2018 | Buy financial reports |
MOON BUILDESTATES PRIVATE LIMITED | Construction | Director | 27 October 2016 | Buy financial reports |
MOON BUILDESTATES PRIVATE LIMITED | Construction | Director | 27 October 2016 | Buy financial reports |
PATNI FAMILY VENTURES LLP | Other Business Activities | Director | 26 July 2016 | Buy financial reports |
WELCOME TRADELINKS PRIVATE LIMITED | Trading | Director | 29 September 2010 | Buy financial reports |
WONDER MARBLE LLP | Other Mining and Quarrying | Director | 4 December 2012 | Buy financial reports |
WONDER WALLCARE PRIVATE LIMITED | Manufacturing (Chemicals and chemical products) | Director | 13 December 2019 | Buy financial reports |
VIMAL PATNI FAMILY VENTURES PRIVATE LIMITED | Business Services | Director | 2 January 2017 | Buy financial reports |
WONDER CEMENT LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 26 August 2005 | Buy financial reports |
Vimal Patni was also associated with the below-mentioned companies that have been now striked off from the Register of Companies.
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
NIRANKAR TRADING PRIVATE LIMITED | Trading | Director | 1 April 2006 | Buy financial reports |
Other individuals who might be associated with Vimal Patni are:
NAME | DIN (Director Identification Number) |
---|---|
Ashok Patni | 00008166 |
Suresh Patni | 00008230 |
Ibrahim Ali | 00009584 |
Mahavir Prasad Kothari | 00016587 |
Ghan Shyam Agrawal | 00110978 |
Subhash Chander Agarwal | 00122210 |
Gyan Chand Jain | 00185422 |
Parmanand Patidar | 00199370 |
Ray Bahadur Singh Mehta | 00199409 |
Sajjan Kumar Kataria | 00347673 |
Dwarka Somani Prasad | 01550844 |
Dilip Kumar Talesara | 01643145 |
Kusum Kattaria | 01850902 |
Kiran Dattatrayrao Patil | 03401589 |
Tarika Patni | 05001303 |
Vivek Patni | 05170081 |
Rishabh Patni | 08002136 |
Deepak Mehra | 08438909 |
Kushal Sogani | 08638582 |
Harish Chandra Agarwal | 08776011 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More