VAISHALI HANMANTRAO GAIKWAD
Vaishali Hanmantrao Gaikwad is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Vaishali Hanmantrao Gaikwad is 01597289.
Currently, he/she serves as a director in 21 Companies in India. The companies he/she is associated with are from various industries such as Manufacture of food products and beverages, Sewage and refuse disposal, sanitation and similar activities, Other Mining and Quarrying, Sale,Maintenance&Repair of motor vehicles and motor cycles;retail sale of automotive fuel, Hotels and Restaurants, Manufacturing (Chemicals and chemical products), Agriculture and Allied Activities, Business Services, Research and Development, Manufacturing (Food products and beverages), Computer Related Services, Construction, Community, Personal and Social Services, Health and Social Work, Manufacturing (Machinery & Equipments) etc.
Following are the directorship details of Vaishali Hanmantrao Gaikwad
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
AADIRUCHI FOODS LLP | Manufacture of food products and beverages | Director | 30 March 2017 | Buy financial reports |
PYROL ENERGY LLP | Sewage and refuse disposal, sanitation and similar activities | Designated Partner | 17 March 2016 | Buy financial reports |
BVG NATURAL RESOURCES LLP | Other Mining and Quarrying | Director | 25 January 2017 | Buy financial reports |
NATH AUTO LLP | Sale,Maintenance&Repair of motor vehicles and motor cycles;retail sale of automotive fuel | Director | 30 May 2017 | Buy financial reports |
REDEFINED TEA LLP | Hotels and Restaurants | Director | 12 November 2020 | Buy financial reports |
VERA VENTURES PRIVATE LIMITED | Manufacturing (Chemicals and chemical products) | Director | 9 November 2020 | Buy financial reports |
BVG INNOVATIONS PRIVATE LIMITED | Manufacturing (Chemicals and chemical products) | Director | 5 August 2020 | Buy financial reports |
FARM TO FAMILY FARMER PRODUCER COMPANY LIMITED | Agriculture and Allied Activities | Director | 6 February 2021 | Buy financial reports |
LIVESTOCK AND CROP REGISTRY INDIA LIMITED | Business Services | Director | 18 June 2015 | Buy financial reports |
BVG SKILL ACADEMY | Business Services | Director | 9 December 2015 | Buy financial reports |
BVG NUCLEAR PRIVATE LIMITED | Research and Development | Director | 26 October 2020 | Buy financial reports |
SATARA MEGA FOOD PARK PRIVATE LIMITED | Manufacturing (Food products and beverages) | Director | 22 February 2012 | Buy financial reports |
ARCADIA DRIVE IN PRIVATE LIMITED | Hotels and Restaurants | Director | 13 March 2019 | Buy financial reports |
KESHAYURVED HAIR AND SKIN CARE PRIVATE LIMITED | Business Services | Director | 21 September 2016 | Buy financial reports |
BVG INFOTECH PRIVATE LIMITED | Computer Related Services | Director | 25 June 2021 | Buy financial reports |
BVG INFRASTRUCTURE LIMITED | Construction | Director | 10 July 2010 | Buy financial reports |
BVG CLEAN TECHNOLOGIES LIMITED | Community, Personal and Social Services | Director | 7 July 2005 | Buy financial reports |
BVG AGROTECH PRIVATE LIMITED | Agriculture and Allied Activities | Director | 4 August 2020 | Buy financial reports |
BVG DOMESTIC SERVICES PRIVATE LIMITED | Health and Social Work | Director | 18 May 2011 | Buy financial reports |
BVG KSHITIJ WASTE MANAGEMENT SERVICES PRIVATE LIMITED | Community, Personal and Social Services | Director | 7 March 2020 | Buy financial reports |
BVG CLEAN ENERGY LIMITED | Manufacturing (Machinery & Equipments) | Director | 10 July 2010 | Buy financial reports |
Vaishali Hanmantrao Gaikwad was also associated with the below-mentioned companies that have been now striked off from the Register of Companies.
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
BVG REALTY LIMITED | Construction | Director | 10 July 2010 | Buy financial reports |
Other individuals who might be associated with Vaishali Hanmantrao Gaikwad are:
NAME | DIN (Director Identification Number) |
---|---|
Pradipkumar Bharatsingh Chudasama | 00051279 |
Preetam Jamnadas Patel | 00473021 |
Sadashiv Santaram Survase | 01541589 |
Umesh Gautam Mane | 01597365 |
Hanmantrao Gaikwad | 01597742 |
Dattatraya Ramdas Gaikwad | 01710868 |
Ganesh Shripad Limaye | 01726835 |
Manoj Pannalal Jain | 03275058 |
Vikas Vyankat Nipane | 03359189 |
Rahul Uttamrao Chavan | 06456483 |
Bhanudas Vayal | 06788839 |
Sandeep Rameshlal Bora | 06789688 |
Raj Kantilal Patel | 06930621 |
Swapnali Dattatraya Gaikwad | 06972087 |
Yashraj Santosh Potphode | 07104485 |
Sanjay Bhanudas Wayal | 07376433 |
Harishchandra Nanasaheb Patankar | 07523487 |
Prithviraj Santosh Potphode | 07570729 |
Ashok Nagurao Karanjkar | 07607849 |
Vinay Prakash Mutyal | 07784322 |
Pranav Mahendra Tupe | 08110167 |
Sandesh Mahadev Potekar | 08310564 |
Vivek Yelgaonkar | 08935066 |
Harshal Rameshwar Wayal | 09056846 |
Prashant Neminath Patil | 09085490 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More