THALASSERIL RAGHAVANKUTTY RADHAKRISHNAN
Thalasseril Raghavankutty Radhakrishnan is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Thalasseril Raghavankutty Radhakrishnan is 00086627.
Currently, he/she serves as a director in 7 Companies in India. The companies he/she is associated with are from various industries such as Computer Related Services, Supporting and auxiliary transport activities, activities of travel agencies, Manufacturing (Machinery & Equipments), Agriculture and Allied Activities, Community, Personal and Social Services, Manufacture of wearing apparel, dressing and dyeing of fur, Business Services etc.
Following are the directorship details of Thalasseril Raghavankutty Radhakrishnan
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
ASPINWALL TECHNOLOGIES LIMITED | Computer Related Services | Director | 17 September 1998 | Buy financial reports |
SFS PHARMA LOGISTICS PRIVATE LIMITED | Supporting and auxiliary transport activities, activities of travel agencies | Director | 17 May 2022 | Buy financial reports |
ASPINWALL HEALTHCARE PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Director | 24 February 2020 | Buy financial reports |
MALABAR COAST MARINE SERVICES PRIVATE LTD | Agriculture and Allied Activities | Director | 21 April 2008 | Buy financial reports |
THE ASSOCIATION OF PLANTERS OF KERALA | Community, Personal and Social Services | Director | 10 November 2018 | Buy financial reports |
ASPINWALL GEOTECH LTD | Manufacture of wearing apparel, dressing and dyeing of fur | Director | 28 January 2009 | Buy financial reports |
ASPINWALL AND COMPANY LIMITED | Business Services | Director | 17 May 2022 | Buy financial reports |
Thalasseril Raghavankutty Radhakrishnan was also associated with the below-mentioned companies that have been now striked off from the Register of Companies.
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
VARMA EXPORTS LIMITED | Trading | Director | 5 February 2007 | Buy financial reports |
Other individuals who might be associated with Thalasseril Raghavankutty Radhakrishnan are:
NAME | DIN (Director Identification Number) |
---|---|
Palampadam Thomas Joseph | 00001278 |
Philip Cunnumpuruthu Jacob | 00007541 |
Rama Varma | 00031890 |
Rajaraja Varma Chemprol | 00031924 |
John Karot Thomas | 00035209 |
Krishnaswamy Srinivasan | 00088424 |
Thomas Jacob | 00297957 |
Joy Joseph | 00300410 |
Manamel Pothen Cherian | 00392936 |
Prabhakar Sankaralinga Baskar | 00491340 |
Thomas Jacob | 00821213 |
Mohammedali Nellikkote Kunhipari | 00871701 |
Girija Varma | 00917217 |
Abdullakutty Jaleel | 01171917 |
Joseph Abraham Everezhathukizhakkethil | 01437760 |
Adithya Varma | 02213375 |
Nina Nayar | 02874239 |
Mohan Kurian | 03260152 |
Ajay John George | 03296957 |
Mahadev Lakshminarayanan | 05003710 |
Kariappa Bollanda Panduranga | 05190260 |
Sushil Krishnan Nair | 06474901 |
Prince Thomas George | 07773959 |
Santosh Kumar | 08167332 |
Vijay Kunhianandan Nambiar | 08457639 |
Neeraj Ravindra Varma | 08709337 |
Anil Mathew | 09594864 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More