SUNIL MADHUKAR DESHPANDE
Sunil Madhukar Deshpande is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Sunil Madhukar Deshpande is 05202318.
Currently, he/she serves as a director in 5 Companies in India. The companies he/she is associated with are from various industries such as Real Estate and Renting, Business Services, Trading, Electricity, Gas & Water etc.
Following are the directorship details of Sunil Madhukar Deshpande
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
AHMEDNAGAR ELECTRONICS PRIVATE LIMITED | Real Estate and Renting | Director | 30 June 2017 | Buy financial reports |
TEKCARE INDIA PRIVATE LIMITED | Business Services | Director | 8 January 2018 | Buy financial reports |
DAZZING PROPERTIES AND INVESTMENTS PRIVATE LIMITED | Real Estate and Renting | Director | 10 July 2017 | Buy financial reports |
RECHARGE EXPRESS PRIVATE LIMITED | Trading | Director | 19 September 2014 | Buy financial reports |
PIPAVAV ENERGY PRIVATE LIMITED | Electricity, Gas & Water | Director | 7 May 2016 | Buy financial reports |
Sunil Madhukar Deshpande was also associated with the below-mentioned companies that have been now striked off from the Register of Companies.
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
MAHARASHTRA SEMICONDUCTOR & DISPLAYS LIMITED | Manufacturing (Machinery & Equipments) | Director | 7 May 2016 | Buy financial reports |
JALGAON HOSPITALITY PRIVATE LIMITED | Hotels and Restaurants | Director | 20 January 2015 | Buy financial reports |
VIBGYOR SEZ INFRASTRUCTURES (PUNE) PRIVATE LIMITED | Construction | Additional director | 9 May 2015 | Buy financial reports |
VIRTUAL ELECTRONICS LIMITED | Trading | Director | 5 May 2016 | Buy financial reports |
VERTEX APPLIANCES PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Director | 27 March 2015 | Buy financial reports |
VERONICA PROPERTIES PRIVATE LIMITED | Construction | Director | 21 October 2015 | Buy financial reports |
Other individuals who might be associated with Sunil Madhukar Deshpande are:
NAME | DIN (Director Identification Number) |
---|---|
Kesharmal Nensukhlal Gandhi | 00307848 |
Kavishwar Bhaurao Patil | 00308291 |
Vishnu Achyut Mulay | 01130074 |
Naveen Bhanwarlal Mandhana | 01222013 |
Ramarajan Narayan Pillai | 01235176 |
Om Prakash Sharma | 01767469 |
Sunil Tandon | 02065804 |
Mukund Murlidhar Rajhans | 02492642 |
Suresh Maruti Patil | 03526373 |
Deepaksingh Ganpatsingh Rajput | 03544225 |
Sanjay Shantilal Gandhi | 05202348 |
Sanjay Bhaskar Hingane | 06498797 |
Deepak Anant Pednekar | 07639771 |
Kiran Radhakrihan Patwardhan | 08136757 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More