SHYAM SUNDER BHARTIA
Shyam Sunder Bhartia is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Shyam Sunder Bhartia is 00010484.
Currently, he/she serves as a director in 20 Companies in India. The companies he/she is associated with are from various industries such as Other Business Activities, Real Estate and Renting, Business Services, Manufacturing (Chemicals and chemical products) etc.
Following are the directorship details of Shyam Sunder Bhartia
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
SPB MANAGEMENT ADVISORS LLP | Other Business Activities | Director | 1 February 2013 | Buy financial reports |
SSBSB ADVISORS LLP | Other Business Activities | Director | 11 February 2013 | Buy financial reports |
SBSSB ADVISORS LLP | Other Business Activities | Director | 11 February 2013 | Buy financial reports |
SSBPB ADVISORS LLP | Other Business Activities | Director | 15 February 2013 | Buy financial reports |
SSBSB REALTY TRUSTEE CO PRIVATE LIMITED | Real Estate and Renting | Director | 13 February 2013 | Buy financial reports |
SSP TRUSTEE COMPANY PRIVATE LIMITED | Business Services | Director | 18 January 2013 | Buy financial reports |
SSBPB INVESTMENT HOLDING PRIVATE LIMITED | Real Estate and Renting | Director | 14 March 2017 | Buy financial reports |
SBS TRUSTEE COMPANY PRIVATE LIMITED | Business Services | Director | 1 February 2013 | Buy financial reports |
SS TRUSTEE COMPANY PRIVATE LIMITED | Business Services | Director | 1 February 2013 | Buy financial reports |
SBSSB REALTY TRUSTEE CO PRIVATE LIMITED | Real Estate and Renting | Director | 13 February 2013 | Buy financial reports |
SPB TRUSTEE COMPANY PRIVATE LIMITED | Business Services | Director | 18 January 2013 | Buy financial reports |
JUBILANT BHARTIA FOUNDATION | Business Services | Director | 3 May 2007 | Buy financial reports |
JUBILANT ENPRO SERVICES PRIVATE LIMITED | Business Services | Director | 29 January 2013 | Buy financial reports |
SSB CONSULTANTS & MANAGEMENT SERVICES PRIVATE LIMITED | Business Services | Director | 29 January 2013 | Buy financial reports |
JUBILANT CAPITAL PRIVATE LIMITED | Business Services | Director | 16 May 2005 | Buy financial reports |
JUBILANT ENPRO PRIVATE LIMITED | Business Services | Director | 21 January 2016 | Buy financial reports |
JUBILANT PHARMOVA LIMITED | Manufacturing (Chemicals and chemical products) | Director | 21 June 1978 | Buy financial reports |
CHAMBAL FERTILISERS AND CHEMICALS LIMITED | Manufacturing (Chemicals and chemical products) | Director | 13 February 1995 | Buy financial reports |
JUBILANT FOODWORKS LIMITED | Business Services | Director | 16 March 1995 | Buy financial reports |
JUBILANT INGREVIA LIMITED | Manufacturing (Chemicals and chemical products) | Director | 6 February 2021 | Buy financial reports |
Other individuals who might be associated with Shyam Sunder Bhartia are:
NAME | DIN (Director Identification Number) |
---|---|
Srinivasan Sridhar | 00004272 |
Ashok Misra | 00006051 |
Saroj Kumar Poddar | 00008654 |
Takesh Mathur | 00009338 |
Hari Shanker Bhartia | 00010499 |
Chandra Shekhar Nopany | 00014587 |
Priyavrat Bhartia | 00020603 |
Shamit Bhartia | 00020623 |
Shobhana Bhartia | 00020648 |
Vikram Singh Mehta | 00041197 |
Ashwani Windlass | 00042686 |
Rita Menon | 00064714 |
Deepa Misra Harris | 00064912 |
Vivek Mehra | 00101328 |
Kavita Bhartia | 00113748 |
Abhay Prabhakar Havaldar | 00118280 |
Berjis Minoo Desai | 00153675 |
Siraj Azmat Chaudhry | 00161853 |
Arun Seth | 00204434 |
Sushil Kumar Roongta | 00309302 |
Namrata Bhartia | 01179006 |
Umesh Sharma | 01490553 |
Rajesh Kumar Srivastava | 02215055 |
Sudha Pillai | 02263950 |
Aashti Bhartia | 02840983 |
Pradeep Jyoti Banerjee | 02985965 |
Ameeta Chatterjee | 03010772 |
Arjun Shanker Bhartia | 03019690 |
Parveen Kumar Goyal | 05275246 |
Nayantara Bhadrashyam Kothari | 06531403 |
Arvind Chokhany | 06668147 |
Sameer Khetarpal | 07402011 |
Sachin Goyal | 07475542 |
Gaurav Mathur | 07610237 |
Ramamurthi Kumar | 09139426 |
Anil Khubchandani | 09209485 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More