Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Rishi Export Ltd, is an unlisted public company incorporated on 11 December, 1987. It is classified as a public limited company and is located in Kolkata, West Bengal. It's authorized share capital is INR 10.00 cr and the total paid-up capital is INR 2.15 cr.
The current status of Rishi Export Ltd is - Active.
Read more
** All rupee values in INR crores.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Jagdish Kamal Gulati | 00509611 | 38 years |
| Director | Sangita Gulati | 00510424 | 22 years |
| Director | Gulshan Kumar Gulati | 00510467 | 38 years |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Corporation Bank
No. of Loans: 1
Total Amount : 14.2 cr
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| BALKRISHNA VIHAR PRIVATE LIMITED |
Strike Off
|
1.0 L | 2 | West Bengal |
| RISHI LEATHER PVT LTD |
Strike Off
|
7.9 L | 3 | West Bengal |
| TARA OVERSEAS PRIVATE LIMITED |
Strike Off
|
1.0 L | 3 | Delhi |
| YACHT TRADE AND FINANCE LTD. |
Active
|
2.0 Cr | 2 | Assam |
| AMULYANIDHI COMMODITIES PVT. LTD. |
Under Process of Striking Off
|
2.5 L | 1 | West Bengal |
| AHINSA COMMODTRADE PVT. LTD. |
Strike Off
|
2.5 L | 2 | West Bengal |
| PRECIOUS VYAPAAR PVT. LTD. |
Strike Off
|
2.5 L | 1 | West Bengal |
| DWINGER COMMODEAL PVT LTD |
Strike Off
|
2.5 L | 1 | West Bengal |
| BORTEX TRADING PVT.LTD. |
Strike Off
|
2.5 L | 1 | West Bengal |
| PRESTO COMMERCIAL PVT.LTD. |
Strike Off
|
1.0 L | 1 | West Bengal |
| ORION TRADECOM PVT.LTD. |
Active
|
1.2 Cr | 2 | West Bengal |
| PARIDHI MERCHANDISE PVT.LTD. |
Strike Off
|
1.0 L | 1 | West Bengal |
| RISHI AQUA MINERAL LIMITED |
Strike Off
|
5.0 L | 2 | Tamil Nadu |
| PRAJAPATI VYAPAAR PVT LTD |
Active
|
1.0 L | 1 | West Bengal |
| VAISHNOV TRADECOM PVT.LTD. |
Strike Off
|
1.0 L | 1 | West Bengal |
| TILAK VYAPAAR PVT LTD |
Active
|
1.0 L | 1 | West Bengal |
| CONSOLIDATED HOUSES PRIVATE LIMITED |
Strike Off
|
1.0 L | 2 | Tamil Nadu |
| LLYOD LOGIC SYSTEMS PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Delhi |
| RISHI ARTS LIMITED |
Active
|
2.9 Cr | 1 | Delhi |
| RISHI GRIH NIRMAN PVT LTD |
Active
|
1.0 L | 1 | West Bengal |
| ROZELLE MERCHANDISE PVT.LTD. |
Active
|
1.0 L | 1 | West Bengal |
| SUNMAN COMMERCIAL PVT.LTD. |
Active
|
200.0 | 1 | West Bengal |
| RAVITEJ TRADING PVT.LTD. |
Active
|
2.0 L | 1 | West Bengal |
| RISHI CREATIONS PRIVATE LIMITED |
Strike Off
|
37.0 L | 1 | Delhi |
Read more
The incorporation date of RISHI EXPORT LTD is 11 December, 1987
The authorized share capital of RISHI EXPORT LTD is INR ₹ 10.0 Cr.
The paid-up capital of RISHI EXPORT LTD is INR ₹ 2.1 Cr.
The registered address of RISHI EXPORT LTD is 7B HATI BAGAN ROAD KOLKATA West Bengal - 700014
The CIN number of RISHI EXPORT LTD is U19121WB1987PLC043455.