RANGAN MOHAN
Rangan Mohan is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Rangan Mohan is 01116821.
Currently, he/she serves as a director in 8 Companies in India. The companies he/she is associated with are from various industries such as Manufacturing (Machinery & Equipments), Computer Related Services, Manufacturing (Chemicals and chemical products) etc.
Following are the directorship details of Rangan Mohan
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
HGS INTERNATIONAL SERVICES PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Director | 30 March 2015 | Buy financial reports |
INFRASOFTTECH INDIA LIMITED | Computer Related Services | Director | 5 September 2007 | Buy financial reports |
KEMIO SOLUTIONS PRIVATE LIMITED | Manufacturing (Chemicals and chemical products) | Director | 23 August 2017 | Buy financial reports |
INTEGRA SOFTWARE SERVICES PRIVATE LIMITED | Computer Related Services | Director | 2 June 2017 | Buy financial reports |
ESSAE DIGITRONICS PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Director | 30 August 2013 | Buy financial reports |
INFRASOFT TECHNOLOGIES LIMITED | Computer Related Services | Director | 17 July 2007 | Buy financial reports |
JASMIN INFOTECH PRIVATE LIMITED | Computer Related Services | Director | 21 January 2009 | Buy financial reports |
SLK SOFTWARE PRIVATE LIMITED | Computer Related Services | Director | 13 November 2018 | Buy financial reports |
Rangan Mohan was also associated with the below-mentioned companies that have been now striked off from the Register of Companies.
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
ZEAL POINT ADVISORS PRIVATE LIMITED | Business Services | Director | 20 November 2007 | Buy financial reports |
Other individuals who might be associated with Rangan Mohan are:
NAME | DIN (Director Identification Number) |
---|---|
Victor Jayakaran | 00029988 |
Milind Chalisgaonkar | 00057579 |
Rashmi Agarwal | 00067241 |
Maninder Mahabir Singh | 00068707 |
Sriram Subramanya | 00120554 |
Parth Dinubhai Amin | 00152263 |
Shishir Suresh Shirgaokar | 00166189 |
Anuradha Sriram | 00177395 |
Thupalli Sivasankara Prasad | 00202807 |
Rama Prasad | 00202893 |
Rahul Bhasin | 00236867 |
Kongot Nand Kumar Unni | 00292105 |
Prakash Venkatesan | 00384859 |
Chinnikrishnan Ranganathan | 00550501 |
Ramesh Gopalan | 00636524 |
Harish Avtarkrishna Chopra | 01062707 |
Daniel White John | 01219271 |
Sumathi Mohan | 01875024 |
Jeyasingh Pathrose | 02125959 |
Sivaramakrishnan Meenakshi Sundaram | 02137377 |
Sridhar Krishnamurthy | 02554975 |
Viswanath Rama Rao | 03192378 |
Rajesh Satish Mirjankar | 03594206 |
Suryanarayanan Mahadevan | 05268057 |
Narendra Raju Kumar | 07081352 |
Debanshi Basu | 07135074 |
Gangadharan Aruna | 07152130 |
Girish Kumar Sugumaran | 08454591 |
Dhanvin Sriram | 08740524 |
Mitali Chitre | 09040978 |
Adhvaith | 09059445 |
Seebi Narasimhamurthy Sreepad | 09459796 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More