RAMESH KUMAR GANERIWALA
Ramesh Kumar Ganeriwala is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Ramesh Kumar Ganeriwala is 00270864.
Currently, he/she serves as a director in 12 Companies in India. The companies he/she is associated with are from various industries such as Real Estate and Renting, Manufacturing (Food products and beverages), Finance, Manufacturing (Paper & Paper Products; Publishing, printing and reproduction of recorded media), Construction, Agriculture and Allied Activities, Trading, Education etc.
Following are the directorship details of Ramesh Kumar Ganeriwala
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
JHILIK PROMOTERS & FINCON PVT LTD | Real Estate and Renting | Director | 29 March 2005 | Buy financial reports |
DIVYAJYOTI TEA CO PRIVATE LIMITED | Manufacturing (Food products and beverages) | Director | 18 March 2010 | Buy financial reports |
JAYANTIKA INVESTMENT & FINANCE LIMITED | Finance | Director | 1 July 2010 | Buy financial reports |
MAJHAULIA SUGAR INDUSTRIES PRIVATE LIMITED | Manufacturing (Food products and beverages) | Director | 15 November 2018 | Buy financial reports |
M.P. CHINI INDUSTRIES LIMITED | Manufacturing (Paper & Paper Products; Publishing, printing and reproduction of recorded media) | Director | 23 April 2010 | Buy financial reports |
BHARTI MAINTENANCE COMPANY PRIVATE LIMITED | Construction | Director | 16 August 2011 | Buy financial reports |
BIDHANNAGAR TEA CO PRIVATE LIMITED | Agriculture and Allied Activities | Director | 18 March 2010 | Buy financial reports |
JAYANTIKA TEA COMPANY LTD | Agriculture and Allied Activities | Director | 30 May 2008 | Buy financial reports |
MARSHALL SONS AND CO INDIA LTD | Trading | Director | 27 May 2023 | Buy financial reports |
VIOLET DEALCOM PRIVATE LIMITED | Trading | Director | 22 March 2010 | Buy financial reports |
ACADEMY OF STEM INDIA | Education | Director | 31 October 2013 | Buy financial reports |
FANTASY COMMOTRADE PRIVATE LIMITED | Trading | Director | 12 April 2011 | Buy financial reports |
Other individuals who might be associated with Ramesh Kumar Ganeriwala are:
NAME | DIN (Director Identification Number) |
---|---|
Vinod Dugar | 00007612 |
Dina Nath Chowdhury | 00270924 |
Prashant Somani | 00901614 |
Jayashree Mohta | 01034912 |
Surendra Kumar Tapuriah | 01065278 |
Mahendra Kumar Bajoria | 01289022 |
Rajvardhan Patodia | 01565611 |
Pradip Kumar Agrawal | 02193643 |
Damodar Prasad Maheshwari | 02203749 |
Giridhari Prasad . | 02522781 |
Ravindra Nath Sharma | 02772118 |
Hari Prasad Maheshwari | 03016756 |
Suraj Agarwal | 03178576 |
Deep Chand Khandelwal | 03178974 |
Mahesh Bigala | 03549190 |
Ronald Anthony | 03578966 |
Abhay Doshi | 06428170 |
Rajesh Sarda | 06456972 |
Puja Rathi | 07779202 |
Manoj Kumar Agarwal | 08530651 |
Debika Bhakat | 09607497 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More