RAHUL LOHIA
Rahul Lohia is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Rahul Lohia is 00290500.
Currently, he/she serves as a director in 22 Companies in India. The companies he/she is associated with are from various industries such as Manufacture of basic metals, Trading, Real estate activities, Manufacturing (Metals & Chemicals and their products), Construction, Electricity, Gas & Water, Community, Personal and Social Services, Real Estate and Renting, , Manufacturing (Chemicals and chemical products), Manufacturing (Food products and beverages), Mining and Quarrying etc.
Following are the directorship details of Rahul Lohia
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
GASGEN FERRO ALLOYS LLP | Manufacture of basic metals | Designated Partner | 7 December 2010 | Buy financial reports |
ADVANCE DISTRIBUTORS PVT LTD | Trading | Director | 25 June 2010 | Buy financial reports |
SHEHANSHAH BUILDWELL LLP | Real estate activities | Director | 24 May 2019 | Buy financial reports |
GASGEN FERRO ALLOYS PRIVATE LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 4 December 2008 | Buy financial reports |
YUVAAN DEVELOPERS PRIVATE LIMITED | Construction | Director | 15 February 2020 | Buy financial reports |
KCL CONSTRUCTIONS PRIVATE LIMITED | Construction | Director | 4 November 2011 | Buy financial reports |
RHINO ALLOYS AND STEELS PVT LTD | Manufacturing (Metals & Chemicals and their products) | Director | 4 November 2003 | Buy financial reports |
DESANG HYDEL POWER COMPANY PRIVATE LIMITED | Electricity, Gas & Water | Director | 1 December 2010 | Buy financial reports |
NEEOA FOUNDATION | Community, Personal and Social Services | Director | 16 July 2018 | Buy financial reports |
K R TRADERS PVT LTD | Trading | Director | 26 June 2012 | Buy financial reports |
ELECTROMART STORES PRIVATE LIMITED | Trading | Director | 27 October 2003 | Buy financial reports |
LOHIA CONSTRUCTIONS PVT LTD | Real Estate and Renting | Director | 17 May 2021 | Buy financial reports |
ALLENDY CEMENTS LLP | Director | 3 August 2023 | Buy financial reports | |
ALLEMBY CERAMICS PRIVATE LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 8 August 2023 | Buy financial reports |
BYRNIHAT OXYGEN PRIVATE LIMITED | Manufacturing (Chemicals and chemical products) | Director | 19 July 2010 | Buy financial reports |
BAJRANG ISPAT PVT LTD | Manufacturing (Metals & Chemicals and their products) | Director | 31 October 2009 | Buy financial reports |
DHANSIRI TEA PRIVATE LIMITED | Manufacturing (Food products and beverages) | Director | 8 March 2021 | Buy financial reports |
EAST JAINTIA MINING PRIVATE LIMITED | Mining and Quarrying | Director | 15 June 2022 | Buy financial reports |
KCL DEVELOPERS PRIVATE LIMITED. | Construction | Director | 22 January 2008 | Buy financial reports |
MEGHALAYA STEELS PRIVATE LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 19 July 2010 | Buy financial reports |
RELIABLE FLOUR MILLS PRIVATE LIMITED | Manufacturing (Food products and beverages) | Director | 25 June 2012 | Buy financial reports |
MEGHALAYA CEMENTS LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 30 December 2020 | Buy financial reports |
Rahul Lohia was also associated with the below-mentioned companies that have been now striked off from the Register of Companies.
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
BRAHMAPUTRA HOTELIERS PRIVATE LIMITED | Hotels and Restaurants | Director | 16 June 2009 | Buy financial reports |
Other individuals who might be associated with Rahul Lohia are:
NAME | DIN (Director Identification Number) |
---|---|
Mahendra Kumar Agarwal | 00044343 |
Nishant Garodia | 00129815 |
Kailash Jajodia | 00142836 |
Omprakash Gattani | 00258844 |
Arvind Gattani | 00258904 |
Amit Agarwal | 00268711 |
Om Prakash Lohia | 00290524 |
Bajrang Lohia | 00290684 |
Phone Syih | 00421643 |
Kailash Chandra Lohia | 00512267 |
Sunita Devi Lohia | 00512326 |
Ghanshyam Das Dhanuka | 00575877 |
Abhishek Dhanuka | 00602983 |
Hridayananda Konwar | 00622402 |
Niraj Kumar Khemka | 00727255 |
Kiran Agarwal | 00818916 |
Chiranjeet Baruah | 00829139 |
Jugal Kishore Mahanta | 00829527 |
Sanket Gupta | 01404575 |
Deepak Kumar Jalan | 01493843 |
Rahul Dev Sharma | 01548733 |
Lamshwa Kyndoh | 01550103 |
Dilip Kumar Goenka | 02057814 |
Sahil Agarwal | 02207044 |
Rachit Saboo | 02841099 |
Rohit Lohia | 03179680 |
Nupur Lohia | 06937433 |
Anjana Devi Lohia | 07007946 |
Kaushik Agarwal | 07015035 |
Prateek Agarwal | 07611610 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More