NIRMAL AGARWAL
Nirmal Agarwal is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Nirmal Agarwal is 00605669.
Currently, he/she serves as a director in 9 Companies in India. The companies he/she is associated with are from various industries such as Mining and Quarrying, Manufacturing (Metals & Chemicals and their products), Finance, Electricity, Gas & Water, Trading etc.
Following are the directorship details of Nirmal Agarwal
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
VASUNDHRA RESOURCES LIMITED | Mining and Quarrying | Director | 15 January 2013 | Buy financial reports |
SRI M P ISPAT & POWER PRIVATE LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 1 November 2002 | Buy financial reports |
NEEPAZ B C DAGARA STEELS PRIVATE LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 6 July 2010 | Buy financial reports |
SUNGROWTH SHARE & STOCKS LIMITED. | Finance | Director | 1 September 2003 | Buy financial reports |
NEEPAZ POWER LIMITED | Electricity, Gas & Water | Director | 1 January 2010 | Buy financial reports |
WEST KHASHI MINERALS & MINING PRIVATE LIMITED | Mining and Quarrying | Director | 14 October 2009 | Buy financial reports |
ADHUNIK ISPAT LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 19 August 2003 | Buy financial reports |
ADHUNIK POWER & NATURAL RESOURCES LIMITED | Electricity, Gas & Water | Director | 13 February 2023 | Buy financial reports |
MAHANANDA SUPPLIERS LTD. | Trading | Director | 1 December 2004 | Buy financial reports |
Nirmal Agarwal was also associated with the below-mentioned companies that have been now striked off from the Register of Companies.
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
NEEPAZ AVIATION PRIVATE LIMITED | Supporting and auxiliary transport activities, activities of travel agencies | Director | 20 August 2010 | Buy financial reports |
PATRAPADA COAL MINING COMPANY PRIVATE LI MITED | Mining and Quarrying | Director | 10 April 2006 | Buy financial reports |
VIJAYA MINERALS PVT LTD | Manufacturing (Food products and beverages) | Director | 25 April 2008 | Buy financial reports |
MCCLUSKIE COAL & POWER LIMITED | Mining and Quarrying | Director | 29 October 2013 | Buy financial reports |
Other individuals who might be associated with Nirmal Agarwal are:
NAME | DIN (Director Identification Number) |
---|---|
Sandeep Agarwal | 00002205 |
Thiagarajan Sankaralingam | 00015954 |
Kishore Agarwal | 00064356 |
Biswajaya Dagara | 00073127 |
Gopal Dikshit | 00090579 |
Jugal Kishore Agarwal | 00227460 |
Manoj Kumar Agarwal | 00227871 |
Prasanta Kumar Mohanty | 00238329 |
Hari Charan Gupta | 00268335 |
Basudeo Prasad Modi | 00283667 |
Mahesh Agarwal | 00507690 |
Ghanshyam Das Agarwal | 00507800 |
Sachin Kumar Agarwal | 00507881 |
Chandra Kanta Agarwal | 00508156 |
Ashok Bector | 00582126 |
Naveen Kumar Agarwal | 00610885 |
Durga Madhav Dagara | 00668090 |
Janmejay Dagara | 00668151 |
Birat Chandra Dagara | 00668271 |
Sumati Maharia | 00942832 |
Mohan Lal Agarwal | 01047906 |
Kailash Agarwala Chandra | 01218859 |
Santosh Balachandran Nayar | 02175871 |
Bhaskar Jyoti Sarma | 05282550 |
Somvir Sindhu | 06680118 |
Bela Banerjee | 07047271 |
Bipul Kumar Roy | 07800621 |
Sushil Kumar Singhal | 08016268 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More