NAYAN JAGDISHCHANDRA RAWAL
Nayan Jagdishchandra Rawal is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Nayan Jagdishchandra Rawal is 00184945.
Currently, he/she serves as a director in 6 Companies in India. The companies he/she is associated with are from various industries such as Other Business Activities, Computer Related Services, Mining and Quarrying, Manufacturing (Food products and beverages), Manufacturing (Others) etc.
Following are the directorship details of Nayan Jagdishchandra Rawal
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
NRA LAW LLP | Other Business Activities | Director | 28 September 2021 | Buy financial reports |
PLATINOVA IP-TECH PRIVATE LIMITED | Computer Related Services | Director | 12 August 2021 | Buy financial reports |
LNR IPR SOLUTIONS LLP | Other Business Activities | Director | 27 September 2016 | Buy financial reports |
GARWARE HI-TECH FILMS LIMITED | Mining and Quarrying | Director | 1 April 2024 | Buy financial reports |
MONIKA ALCOBEV LIMITED | Manufacturing (Food products and beverages) | Director | 23 December 2023 | Buy financial reports |
LALITHAA JEWELLERY MART LIMITED | Manufacturing (Others) | Director | 8 January 2024 | Buy financial reports |
Nayan Jagdishchandra Rawal was also associated with the below-mentioned companies that have been now striked off from the Register of Companies.
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
DUMAS MINING INDIA PRIVATE LIMITED | Business Services | Director | 30 June 2006 | Buy financial reports |
HEGEMONY CONSULTANTS PRIVATE LIMITED | Business Services | Director | 26 February 2014 | Buy financial reports |
DAKSH INFRASTRUCTURE & DEVELOPMENT PRIVATE LIMITED | Construction | Additional director | 26 November 2012 | Buy financial reports |
TROGONI TRADING PRIVATE LIMITED | Trading | Director | 4 June 2008 | Buy financial reports |
RAGS ADVISORS PRIVATE LIMITED | Business Services | Director | 17 April 2015 | Buy financial reports |
Other individuals who might be associated with Nayan Jagdishchandra Rawal are:
NAME | DIN (Director Identification Number) |
---|---|
Ravi Kapoor | 00003847 |
Mathew Thomas | 00062800 |
Sonia Garware | 00135995 |
Sarita Garware Ramsay | 00136048 |
Monika Garware | 00143400 |
Mohan Sitaram Adsul | 00146752 |
Manoj Kishorchandra Sonawala | 00235168 |
Nilesh Ramanlal Doshi | 00249715 |
Bhimji Nanji Patel | 00253030 |
Deven Uday Dwarkadas | 00405275 |
Samir Jagad | 00669487 |
Shashikant Bhalchandra Garware | 00943822 |
. Hemaa Kiran Kumar Jain | 01387588 |
Prasannakumar Baliram Gawde | 01456510 |
Moolchand Kiran Kumar Jain | 01604600 |
Ponnaiah Pillai Rajeswaran | 02125793 |
Kunal Bhimji Patel | 03039030 |
Lalit Mulchandbhai Patel | 05113579 |
Swapnali Prasannakumar Gawde | 06697264 |
Vivekanand Heroor Kamath | 07260441 |
Dhara Kunal Patel | 08055376 |
Devanshi Hemant Nanavati | 08770422 |
Harshil Vaishnav | 09279476 |
Deepak Nityanand Chawla | 10497108 |
Vandana Mayur Amrutiya | 10562737 |
Poonam Jagdambaprasad Dubey | 10568497 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More