NARENDRAKUMAR KALYANJI PAREKH
Narendrakumar Kalyanji Parekh is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Narendrakumar Kalyanji Parekh is 00111518.
Currently, he/she serves as a director in 11 Companies in India. The companies he/she is associated with are from various industries such as Manufacturing (Chemicals and chemical products), Finance, Manufacturing (Metals & Chemicals and their products), Trading, Education etc.
Following are the directorship details of Narendrakumar Kalyanji Parekh
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
KALVA MARKETING AND SERVICES LIMITED | Manufacturing (Chemicals and chemical products) | Director | 2 July 2013 | Buy financial reports |
PARGRO INVESTMENTS PRIVATE LIMITED | Finance | Director | 11 September 2000 | Buy financial reports |
THE VACUUM FORMING COMPANY PRIVATE LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 6 October 1965 | Buy financial reports |
KALPAJ SALES AND AGENCIES PVT LTD | Trading | Director | 1 January 1996 | Buy financial reports |
ISHIJAS CHEMICALS PVT LTD | Manufacturing (Chemicals and chemical products) | Director | 22 May 1985 | Buy financial reports |
VINYL CHEMICALS (INDIA) LIMITED | Manufacturing (Chemicals and chemical products) | Director | 15 May 1986 | Buy financial reports |
PARKEM DYES AND CHEMICALS PRIVATE LIMITED | Manufacturing (Chemicals and chemical products) | Director | 22 August 1981 | Buy financial reports |
FEVICOL COMPANY LIMITED | Manufacturing (Chemicals and chemical products) | Director | 23 August 1979 | Buy financial reports |
PIDILITE INDUSTRIES LIMITED | Manufacturing (Chemicals and chemical products) | Director | 28 July 1969 | Buy financial reports |
DR. FIXIT INSTITUTE OF STRUCTURAL PROTECTION & REHABILITATION | Education | Director | 8 November 2006 | Buy financial reports |
PAREKH MARKETING LTD | Manufacturing (Chemicals and chemical products) | Director | 4 June 2013 | Buy financial reports |
Other individuals who might be associated with Narendrakumar Kalyanji Parekh are:
NAME | DIN (Director Identification Number) |
---|---|
Meher Pheroz Pudumjee | 00019581 |
Sanjeev Aga | 00022065 |
Sanjay Bahadur | 00032590 |
Bansidhar Sunderlal Mehta | 00035019 |
Ajay Balvantray Parekh | 00035317 |
Ami Ajay Parekh | 00035375 |
Kalpana Apurva Parekh | 00035518 |
Rashmikant Himatlal Parekh | 00036495 |
Uday Chander Khanna | 00079129 |
Apurva Narendrakumar Parekh | 00111366 |
Bharti Narendra Parekh | 00111628 |
Yasmin Jehangir Mogrelia | 00112002 |
Piyush Indernarayan Pandey | 00114673 |
Madhukar Balvantray Parekh | 00180955 |
Bharat Odhavji Mehta | 00222277 |
Mala Madhukar Parekh | 00242301 |
Prakash Dharshibhai Shah | 00286277 |
Vinod Kumar Dasari | 00345657 |
Arun Dattatraya Mavinkurve | 00631566 |
Sandeep Batra | 00871843 |
Rajeev Vasudeva | 02066480 |
Bharat Tilakraj Puri | 02173566 |
Sudhanshu Vats | 05234702 |
Meera Shankar | 06374957 |
Amol Devidas Ubhayakar | 09059812 |
Joseph Varghese | 09770335 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More